NCAA Collegiate Golf
3/20-21/2016 -- Seahawk Intercollegiate

3/20-21/2016 -- Seahawk Intercollegiate
Nicklaus Course -- Wilmington, N.C.
Par 72, 6916 yards -- 14 teams, 86 players

UNCW   286 283   569    -7   2nd
Thomas Eldridge   69 71   140    -4   t-3rd
Stephen Saleeby   71 71   142    -2   t-6th
David Kostyal   73 70   143    -1   t-10th
Patrick Cover   73 71   144   E   t-14th
Preston Harrington#   72 75   147    +3   t-27th
Ross Robison#   75 75   150    +6   t-40th
Thomas Lilly   76 77   153    +9   t-49th
Austin Inman#   88 86   174    +30   84th

# Indicates individual player