| UNCW | 287 | 290 | 293 | 870 | +18 | 6th |
| Thomas Eldridge | 72 | 71 | 68 | 211 | -2 | t-4th |
| David Kostyal | 70 | 70 | 74 | 214 | +1 | t-10th |
| Ross Robison# | 73 | 74 | 71 | 218 | +5 | t-19th |
| Thomas Lilly | 71 | 77 | 75 | 223 | +10 | t-35th |
| Stephen Saleeby | 74 | 73 | 78 | 225 | +12 | t-45th |
| Patrick Cover | 76 | 76 | 76 | 228 | +15 | t-60th |
# Indicates individual player