NCAA Collegiate Golf
10/22-24/2015 -- Irish Intercollegiate

10/22-24/2015 -- Irish Intercollegiate
Waterville Golf Links -- Waterville, Ireland
Par 72 -- 3 teams, 25 players

UNCW   296 327 309   932    +68   2nd
Patrick Cover   74 80 77   231    +15   t-4th
Thomas Eldridge   75 81 75   231    +15   t-4th
Preston Harrington#   74 81 80   235    +19   t-11th
David Kostyal   76 81 80   237    +21   13th
Austin Inman   73 87 78   238    +22   t-14th
Thomas Lilly#   73 87 78   238    +22   t-14th
Stephen Saleeby   74 85 79   238    +22   t-14th
Ross Robison#   82 92 80   254    +38   25th

# Indicates individual player