Thomas Eldridge
 

Tournament Date(s) Rounds Scores Par Rank
Rod Myers Invitational 9/12-13/2015 3 71-71-78=220   +4   t-21st/75
Bank of Tennessee Intercollegiate 10/9-11/2015 3 77-72-71=220   +4   t-32nd/84
Irish Intercollegiate 10/22-24/2015 3 75-81-75=231   +15   t-4th/25
Wexford Plantation Intercollegiate 2/22-23/2016 3 73-68-69=210   -6   t-4th/90
Tiger Invitational 3/6-8/2016 3 76-73-79=228   +12   t-49th/96
Cape Fear National Intercollegiate 3/13-14/2016 3 72-75-70=217   +1   t-7th/56
Seahawk Intercollegiate 3/20-21/2016 2 69-71=140   -4   t-3rd/86
Clemson Invitational 4/1-3/2016 3 73-74-75=222   +6   t-20th/66
Irish Creek Collegiate 4/9-10/2016 3 72-71-68=211   -2   t-4th/90
CAA Championship 4/22-24/2016 3 74-68-74=216   E   4th/45
NCAA Franklin Regional 5/16-18/2016 3 70-75-71=216   E   t-39th/75
SEASON TOTALS 32 2331 Avg. 72.84 +1 -