| UNCW | 288 | 294 | 289 | 871 | +7 | 2nd |
| Patrick Cover | 71 | 68 | 69 | 208 | -8 | 1st |
| Thomas Eldridge | 72 | 75 | 70 | 217 | +1 | t-7th |
| Thomas Lilly# | 74 | 71 | 75 | 220 | +4 | 13th |
| Stephen Saleeby | 72 | 76 | 74 | 222 | +6 | 16th |
| Preston Harrington# | 77 | 74 | 74 | 225 | +9 | t-20th |
| Ross Robison | 73 | 77 | 76 | 226 | +10 | t-22nd |
| David Kostyal | 73 | 75 | 79 | 227 | +11 | t-25th |
| Austin Inman# | 78 | 78 | 78 | 234 | +18 | 52nd |
# Indicates individual player