NCAA Collegiate Golf
10/9-11/2015 -- Bank of Tennessee Intercollegiate

10/9-11/2015 -- Bank of Tennessee Intercollegiate
Blackthorn Club -- Johnson City, Tenn.
Par 72, 7147 yards -- 15 teams, 84 players

UNCW   304 291 291   886    +22   12th
Thomas Eldridge   77 72 71   220    +4   t-32nd
Patrick Cover   75 72 75   222    +6   t-42nd
David Kostyal   77 71 74   222    +6   t-42nd
Thomas Lilly   75 76 71   222    +6   t-42nd
Stephen Saleeby   77 76 79   232    +16   t-72nd

# Indicates individual player