| UNCW | 283 | 301 | 295 | 879 | +27 | 9th |
| Thomas Eldridge | 68 | 75 | 74 | 217 | +4 | t-24th |
| Patrick Cover | 69 | 75 | 75 | 219 | +6 | t-29th |
| Ross Robison | 72 | 74 | 74 | 220 | +7 | t-36th |
| Grant Houser | 74 | 77 | 74 | 225 | +12 | t-52nd |
| David Kostyal | 75 | 79 | 73 | 227 | +14 | t-60th |
| Thomas Lilly# | 72 | 78 | 77 | 227 | +14 | t-60th |
# Indicates individual player