NCAA Collegiate Golf
9/29-30/2014 -- Primland Collegiate Invitational

9/29-30/2014 -- Primland Collegiate Invitational
Primland Resort -- Meadows of Dan, Va
Par 72, 7053 yards -- 9 teams, 50 players

UNCW   296 297 284   877    +13   9th
Thomas Eldridge   70 72 70   212    -4   t-21st
Grant Houser   76 74 71   221    +5   t-40th
Thomas Lilly   77 75 72   224    +8   45th
David Kostyal   77 78 71   226    +10   46th
Ross Robison   73 76 78   227    +11   47th

# Indicates individual player