NCAA Collegiate Golf
9/21-23/2014 -- Rees Jones Intercollegiate

9/21-23/2014 -- Rees Jones Intercollegiate
Haig Point Golf Club -- Daufuskie Island, S.C.
Par 72, 7380 yards -- 11 teams, 63 players

UNCW   306 300 301   907    +43   t-5th
Thomas Eldridge   73 73 76   222    +6   t-9th
Ross Robison   76 73 75   224    +8   t-14th
David Kostyal   77 76 72   225    +9   18th
Thomas Lilly#   74 75 78   227    +11   t-21st
Grant Houser#   75 76 79   230    +14   t-30th
Preston Harrington   80 78 78   236    +20   t-45th
Patrick Cover   81 78 79   238    +22   t-48th
Trey Guy#   78 82 81   241    +25   t-52nd
Jens Geweke#   87 81 77   245    +29   t-58th

# Indicates individual player