NCAA Collegiate Golf
Team Results

9/12-14/2014 -- Tar Heel Intercollegiate
UNC Finley Course -- Chapel Hill, N.C.
Par 72, 7242 yards -- 18 teams, 100 players
UNCW   295 308 307   910    +46   18th
Trey Guy   70 78 76   224    +8   t-59th
Grant Houser   77 76 76   229    +13   t-84th
Ross Robison   74 79 76   229    +13   t-84th
Thomas Eldridge   80 76 79   235    +19   t-95th
Thomas Lilly   74 78 83   235    +19   t-95th

9/21-23/2014 -- Rees Jones Intercollegiate
Haig Point Golf Club -- Daufuskie Island, S.C.
Par 72, 7380 yards -- 11 teams, 63 players
UNCW   306 300 301   907    +43   t-5th
Thomas Eldridge   73 73 76   222    +6   t-9th
Ross Robison   76 73 75   224    +8   t-14th
David Kostyal   77 76 72   225    +9   18th
Thomas Lilly#   74 75 78   227    +11   t-21st
Grant Houser#   75 76 79   230    +14   t-30th
Preston Harrington   80 78 78   236    +20   t-45th
Patrick Cover   81 78 79   238    +22   t-48th
Trey Guy#   78 82 81   241    +25   t-52nd
Jens Geweke#   87 81 77   245    +29   t-58th

9/29-30/2014 -- Primland Collegiate Invitational
Primland Resort -- Meadows of Dan, Va
Par 72, 7053 yards -- 9 teams, 50 players
UNCW   296 297 284   877    +13   9th
Thomas Eldridge   70 72 70   212    -4   t-21st
Grant Houser   76 74 71   221    +5   t-40th
Thomas Lilly   77 75 72   224    +8   45th
David Kostyal   77 78 71   226    +10   46th
Ross Robison   73 76 78   227    +11   47th

10/10-12/2014 -- Bank of Tennessee Intercollegiate
Blackthorn Club -- Johnson City, Tenn.
Par 72, 7147 yards -- 15 teams, 84 players
UNCW   300 291   591    +15   12th
Thomas Eldridge   73 72   145    +1   t-30th
Preston Harrington   74 76   150    +6   t-63rd
Ross Robison   78 73   151    +7   t-56th
Grant Houser   81 70   151    +7   t-67th
Patrick Cover   77 78   155    +11   t-76th

11/7-9/2014 -- Ka'anapali Classic
Ka'anapalai Golf Course -- Lahaina, Hawai'i
Par 71, 6700 yards -- 13 teams, 73 players
UNCW   283 301 295   879    +27   9th
Thomas Eldridge   68 75 74   217    +4   t-24th
Patrick Cover   69 75 75   219    +6   t-29th
Ross Robison   72 74 74   220    +7   t-36th
Grant Houser   74 77 74   225    +12   t-52nd
David Kostyal   75 79 73   227    +14   t-60th
Thomas Lilly#   72 78 77   227    +14   t-60th

3/13-14/2015 -- Badon Dunes Championship
Bandon Dunes Resort -- Bandon, Oregon
Par 72, 6830 yards -- 16 teams, 91 players
UNCW   302 296   598    +22   14th
David Kostyal   70 71   141    -3   t-3rd
Ross Robison   75 76   151    +7   t-54th
Grant Houser   78 75   153    +9   t-62nd
Thomas Eldridge   79 77   156    +12   t-76th
Preston Harrington#   81 75   156    +12   t-76th
Thomas Lilly   82 74   156    +12   t-76th

3/15-16/2015 -- Cape Fear National Intercollegiate
Cape Fear National -- Leland, N.C.
Par 72, 6950 yards -- 12 teams, 71 players
UNCW  
Trey Guy#   77 68 74   219    +3   t-2nd
Jens Geweke#   76 74 76   226    +10   t-16th

3/29-30/2015 -- Seahawk Intercollegiate
Niklaus Course -- Wilmington, N.C.
Par 72, 7058 yards -- 14 teams, 77 players
UNCW   306 299 306   911    +47   t-9th
David Kostyal   81 73 71   225    +9   t-20th
Patrick Cover   74 76 77   227    +11   t-28th
Ross Robison#   79 77 72   228    +12   t-33rd
Thomas Lilly#   77 77 76   230    +14   t-39th
Thomas Eldridge   74 80 77   231    +15   t-44th
Trey Guy   77 73 81   231    +15   t-44th
Jens Geweke#   82 73 79   234    +18   t-55th
Preston Harrington#   83 76 75   234    +18   t-55th
Grant Houser   82 77 83   242    +26   t-65th

4/6-7/2015 -- Gary Koch Invitational
Gaston Country Club -- Gastnia, N.C.
Par 72, 7042 yards -- 15 teams, 81 players
UNCW   295 299 297   891    +27   t-9th
Patrick Cover   72 71 74   217    +1   t-18th
Trey Guy   76 75 72   223    +7   t-36th
Ross Robison   73 77 75   225    +9   t-47th
Thomas Eldridge   76 76 76   228    +12   t-60th
Thomas Lilly   74 80 82   236    +20   t-74th

4/11-12/2015 -- Irish Creek Collegiate
Irish Creek GC -- Kannapolis, N.C.
Par 71, 7099 yards -- 15 teams, 84 players
UNCW   288 291 295   874    +22   10th
Trey Guy   67 68 75   210    -3   t-5th
Patrick Cover   74 72 68   214    +1   t-12th
Thomas Eldridge   74 74 75   223    +10   t-46th
David Kostyal   73 76 77   226    +13   t-60th
Ross Robison   75 77 77   229    +16   t-71st
Jens Geweke#   80 75 77   232    +19   t-75th

4/24-26/2015 -- CAA Championships
St. James Reserve -- Southport, N.C.
Par 72, 6784 yards -- 9 teams, 45 players
UNCW   301 298 296   895    +31   4th
Thomas Eldridge   71 72 76   219    +3   4th
David Kostyal   75 78 73   226    +10   t-18th
Patrick Cover   78 73 76   227    +11   t-20th
Trey Guy   77 77 73   227    +11   t-20th
Ross Robison   82 76 74   232    +16   t-30th

# Indicates individual player