NCAA Collegiate Golf
3/29-30/2015 -- Seahawk Intercollegiate

3/29-30/2015 -- Seahawk Intercollegiate
Niklaus Course -- Wilmington, N.C.
Par 72, 7058 yards -- 14 teams, 77 players

UNCW   306 299 306   911    +47   t-9th
David Kostyal   81 73 71   225    +9   t-20th
Patrick Cover   74 76 77   227    +11   t-28th
Ross Robison#   79 77 72   228    +12   t-33rd
Thomas Lilly#   77 77 76   230    +14   t-39th
Thomas Eldridge   74 80 77   231    +15   t-44th
Trey Guy   77 73 81   231    +15   t-44th
Jens Geweke#   82 73 79   234    +18   t-55th
Preston Harrington#   83 76 75   234    +18   t-55th
Grant Houser   82 77 83   242    +26   t-65th

# Indicates individual player