| UNCW | 288 | 291 | 295 | 874 | +22 | 10th |
| Trey Guy | 67 | 68 | 75 | 210 | -3 | t-5th |
| Patrick Cover | 74 | 72 | 68 | 214 | +1 | t-12th |
| Thomas Eldridge | 74 | 74 | 75 | 223 | +10 | t-46th |
| David Kostyal | 73 | 76 | 77 | 226 | +13 | t-60th |
| Ross Robison | 75 | 77 | 77 | 229 | +16 | t-71st |
| Jens Geweke# | 80 | 75 | 77 | 232 | +19 | t-75th |
# Indicates individual player