| UNCW | 293 | 285 | 294 | 872 | +8 | 5th |
| Ryan Nagy | 74 | 71 | 70 | 215 | -1 | t-8th |
| Trey Guy | 72 | 67 | 78 | 217 | +1 | t-15th |
| Payne McLeod | 71 | 73 | 78 | 222 | +6 | t-33rd |
| Preston Harrington | 76 | 76 | 71 | 223 | +7 | t-40th |
| Stefan Brewer | 79 | 74 | 75 | 228 | +12 | t-66th |
| Thomas Lilly# | 76 | 77 | 84 | 237 | +21 | t-81st |
# Indicates individual player