| UNCW | 292 | 299 | 293 | 884 | +20 | 8th |
| Ryan Nagy | 71 | 75 | 72 | 218 | +2 | t-13th |
| Stefan Brewer | 72 | 75 | 72 | 219 | +3 | t-19th |
| Preston Harrington | 76 | 75 | 76 | 227 | +11 | t-49th |
| Payne McLeod | 73 | 74 | 82 | 229 | +13 | t-57th |
| Thomas Lilly | 79 | 80 | 73 | 232 | +16 | t-63rd |
| Jens Geweke# | 79 | 81 | 84 | 244 | +28 | 77th |
# Indicates individual player