NCAA Collegiate Golf
Team Results

9/14-15/2013 -- Tar Heel Intercollegiate
Finley Golf Course -- Chapel Hill, N.C.
Par 72, 7242 yards -- 14 teams, 80 players
UNCW   292 299 293   884    +20   8th
Ryan Nagy   71 75 72   218    +2   t-13th
Stefan Brewer   72 75 72   219    +3   t-19th
Preston Harrington   76 75 76   227    +11   t-49th
Payne McLeod   73 74 82   229    +13   t-57th
Thomas Lilly   79 80 73   232    +16   t-63rd
Jens Geweke#   79 81 84   244    +28   77th

9/22-24/2013 -- Rees Jones Invitational
Haig Point Club -- Daufuskie Island, S.C.
Par 72, 7380 yards -- 12 teams, 69 players
UNCW   296 293 305   894    +30   4th
Payne McLeod   71 70 75   216   E   2nd
Stefan Brewer   72 72 76   220    +4   t-9th
Ryan Nagy   75 77 74   226    +10   t-24th
Preston Harrington   82 74 80   236    +20   t-50th
Josh Woodfox   78 77 84   239    +23   t-62nd
Thomas Lilly#   82 76 84   242    +26   t-65th

10/7-8/2013 -- Wolfpack Intercollegiate
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 72, 7358 yards -- 17 teams, 90 players
UNCW   293 285 294   872    +8   5th
Ryan Nagy   74 71 70   215    -1   t-8th
Trey Guy   72 67 78   217    +1   t-15th
Payne McLeod   71 73 78   222    +6   t-33rd
Preston Harrington   76 76 71   223    +7   t-40th
Stefan Brewer   79 74 75   228    +12   t-66th
Thomas Lilly#   76 77 84   237    +21   t-81st

10/11-13/2013 -- Bank of Tennessee Intercollegiate
The Ridges -- Johnson City, Tenn.
Par 72, 7147 yards -- 14 teams, 78 players
UNCW   288 284 296   868    +4   9th
Trey Guy   71 69 75   215    -1   t-23rd
Payne McLeod   74 67 74   215    -1   t-23rd
Preston Harrington   73 73 72   218    +2   t-34th
Stefan Brewer   70 75 75   220    +4   t-40th
Ryan Nagy   82 79 77   238    +22   74th

2/23-25/2014 -- The Hayt Intercollegiate
Sawgrass CC -- Ponte Verde Beach, Fla.
Par 72, 7001 yards -- 15 teams, 84 players
UNCW   309 294 308   911    +47   15th
Preston Harrington   79 72 74   225    +9   t-46th
Payne McLeod   75 73 77   225    +9   t-46th
Stefan Brewer   79 73 79   231    +15   t-69th
Ryan Nagy   77 76 78   231    +15   t-69th
Thomas Lilly   78 79 80   237    +21   t-78th

3/10-11/2014 -- General Hackler Championship
TPC of Myrtle Beach -- Myrtle Beach, S.C.
Par 72, 6950 yards -- 12 teams, 68 players
UNCW   311 309 317   937    +73   11th
Payne McLeod   70 74 76   220    +4   t-5th
Ryan Nagy   77 78 78   233    +17   t-41st
Preston Harrington   77 81 80   238    +22   t-54th
Trey Guy   90 76 83   249    +33   66th
Josh Woodfox   87 82 84   253    +37   68th

3/16/2014 -- Seahawk Intercollegiate
Nicklaus Course -- (CC of Landfall) Wilmington, N.C.
Par 72, 6761 yards -- 13 teams, 78 players
UNCW   287 309   596    +20   7th
Preston Harrington   70 78   148    +4   t-24th
Payne McLeod   74 76   150    +6   t-30th
Stefan Brewer   78 73   151    +7   t-32nd
Trey Guy#   79 73   152    +8   t-38th
Ryan Nagy   70 82   152    +8   t-38th
Thomas Lilly   73 85   158    +14   t-63rd
Josh Woodfox#   74 84   158    +14   t-63rd
Jens Geweke#   84 87   171    +27   77th

4/5-6/2014 -- Irish Creek Collegiate
The Club at Irish Creek -- Kannapolis, N.C.
Par 71, 7099 yards -- 16 teams, 91 players
UNCW   305 296 303   904    +52   16th
Payne McLeod   72 70 70   212    -1   7th
Ryan Nagy   79 72 77   228    +15   t-65th
Stefan Brewer   77 77 77   231    +18   t-77th
Thomas Lilly   81 77 79   237    +24   85th
Preston Harrington   77 79 82   238    +25   t-86th

4/11-12/2014 -- River Landing Intercollegiate
River Landing CC -- Wallce, N.C.
Par 72, 6923 yards -- 10 teams, 62 players
UNCW   298 301 305   904    +40   9th
Payne McLeod   68 75 72   215    -1   t-4th
Thomas Lilly#   78 76 72   226    +10   t-26th
Ryan Nagy   80 74 76   230    +14   t-37th
Trey Guy   78 75 79   232    +16   t-45th
Josh Woodfox#   79 73 81   233    +17   t-47th
Stefan Brewer   76 80 78   234    +18   t-50th
Preston Harrington   76 77 81   234    +18   t-50th
Jens Geweke#   87 84 81   252    +36   62nd

4/19-20/2014 -- NC State Spring Open
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 72, 7358 yards -- 15 teams, 83 players
UNCW     301    +13   7th
Thomas Lilly     72   E   t-4th
Payne McLeod     76    +4   t-26th
Ryan Nagy     76    +4   t-26th
Preston Harrington     77    +5   t-40th
Trey Guy     81    +9   t-61st

4/25-27/2014 -- CAA Championships
Founders Club -- Southport, N.C.
Par 72, 6784 yards -- 8 teams, 40 players
UNCW   296 301 292   889    +25   4th
Payne McLeod   72 75 71   218    +2   4th
Stefan Brewer   69 77 73   219    +3   5th
Preston Harrington   75 74 74   223    +7   t-8th
Thomas Lilly   82 75 74   231    +15   t-24th
Ryan Nagy   80 79 75   234    +18   t-28th

# Indicates individual player