NCAA Collegiate Golf
Individual Results

Stefan Brewer
Jens Geweke
Trey Guy
Preston Harrington
Thomas Lilly
Payne McLeod
Ryan Nagy
Josh Woodfox

 


 Stefan Brewer
 

Tournament Date(s) Rounds Scores Par Rank
Tar Heel Intercollegiate 9/14-15/2013 3 72-75-72=219   +3   t-19th/80
Rees Jones Invitational 9/22-24/2013 3 72-72-76=220   +4   t-9th/69
Wolfpack Intercollegiate 10/7-8/2013 3 79-74-75=228   +12   t-66th/90
Bank of Tennessee Intercollegiate 10/11-13/2013 3 70-75-75=220   +4   t-40th/78
The Hayt Intercollegiate 2/23-25/2014 3 79-73-79=231   +15   t-69th/84
Seahawk Intercollegiate 3/16/2014 2 78-73=151   +7   t-32nd/78
Irish Creek Collegiate 4/5-6/2014 3 77-77-77=231   +18   t-77th/91
River Landing Intercollegiate 4/11-12/2014 3 76-80-78=234   +18   t-50th/62
CAA Championships 4/25-27/2014 3 69-77-73=219   +3   5th/40
SEASON TOTALS 26 1953 Avg. 75.1 +3 -

 


 Jens Geweke
 

Tournament Date(s) Rounds Scores Par Rank
Tar Heel Intercollegiate 9/14-15/2013 3 79-81-84=244   +28   77th/80
Seahawk Intercollegiate 3/16/2014 2 84-87=171   +27   77th/78
River Landing Intercollegiate 4/11-12/2014 3 87-84-81=252   +36   62nd/62
SEASON TOTALS 8 667 Avg. 83.4 +11 -

 


 Trey Guy
 

Tournament Date(s) Rounds Scores Par Rank
Wolfpack Intercollegiate 10/7-8/2013 3 72-67-78=217   +1   t-15th/90
Bank of Tennessee Intercollegiate 10/11-13/2013 3 71-69-75=215   -1   t-23rd/78
General Hackler Championship 3/10-11/2014 3 90-76-83=249   +33   66th/68
Seahawk Intercollegiate 3/16/2014 2 79-73=152   +8   t-38th/78
River Landing Intercollegiate 4/11-12/2014 3 78-75-79=232   +16   t-45th/62
NC State Spring Open 4/19-20/2014 1 81   +9   t-61st/83
SEASON TOTALS 15 1146 Avg. 76.4 +4 -

 


 Preston Harrington
 

Tournament Date(s) Rounds Scores Par Rank
Tar Heel Intercollegiate 9/14-15/2013 3 76-75-76=227   +11   t-49th/80
Rees Jones Invitational 9/22-24/2013 3 82-74-80=236   +20   t-50th/69
Wolfpack Intercollegiate 10/7-8/2013 3 76-76-71=223   +7   t-40th/90
Bank of Tennessee Intercollegiate 10/11-13/2013 3 73-73-72=218   +2   t-34th/78
The Hayt Intercollegiate 2/23-25/2014 3 79-72-74=225   +9   t-46th/84
General Hackler Championship 3/10-11/2014 3 77-81-80=238   +22   t-54th/68
Seahawk Intercollegiate 3/16/2014 2 70-78=148   +4   t-24th/78
Irish Creek Collegiate 4/5-6/2014 3 77-79-82=238   +25   t-86th/91
River Landing Intercollegiate 4/11-12/2014 3 76-77-81=234   +18   t-50th/62
NC State Spring Open 4/19-20/2014 1 77   +5   t-40th/83
CAA Championships 4/25-27/2014 3 75-74-74=223   +7   t-8th/40
SEASON TOTALS 30 2287 Avg. 76.2 +4 -

 


 Thomas Lilly
 

Tournament Date(s) Rounds Scores Par Rank
Tar Heel Intercollegiate 9/14-15/2013 3 79-80-73=232   +16   t-63rd/80
Rees Jones Invitational 9/22-24/2013 3 82-76-84=242   +26   t-65th/69
Wolfpack Intercollegiate 10/7-8/2013 3 76-77-84=237   +21   t-81st/90
The Hayt Intercollegiate 2/23-25/2014 3 78-79-80=237   +21   t-78th/84
Seahawk Intercollegiate 3/16/2014 2 73-85=158   +14   t-63rd/78
Irish Creek Collegiate 4/5-6/2014 3 81-77-79=237   +24   85th/91
River Landing Intercollegiate 4/11-12/2014 3 78-76-72=226   +10   t-26th/62
NC State Spring Open 4/19-20/2014 1 72   E   t-4th/83
CAA Championships 4/25-27/2014 3 82-75-74=231   +15   t-24th/40
SEASON TOTALS 24 1872 Avg. 78.0 +6 -

 


 Payne McLeod
 

Tournament Date(s) Rounds Scores Par Rank
Tar Heel Intercollegiate 9/14-15/2013 3 73-74-82=229   +13   t-57th/80
Rees Jones Invitational 9/22-24/2013 3 71-70-75=216   E   2nd/69
Wolfpack Intercollegiate 10/7-8/2013 3 71-73-78=222   +6   t-33rd/90
Bank of Tennessee Intercollegiate 10/11-13/2013 3 74-67-74=215   -1   t-23rd/78
The Hayt Intercollegiate 2/23-25/2014 3 75-73-77=225   +9   t-46th/84
General Hackler Championship 3/10-11/2014 3 70-74-76=220   +4   t-5th/68
Seahawk Intercollegiate 3/16/2014 2 74-76=150   +6   t-30th/78
Irish Creek Collegiate 4/5-6/2014 3 72-70-70=212   -1   7th/91
River Landing Intercollegiate 4/11-12/2014 3 68-75-72=215   -1   t-4th/62
NC State Spring Open 4/19-20/2014 1 76   +4   t-26th/83
CAA Championships 4/25-27/2014 3 72-75-71=218   +2   4th/40
SEASON TOTALS 30 2198 Avg. 73.3 +1 -

 


 Ryan Nagy
 

Tournament Date(s) Rounds Scores Par Rank
Tar Heel Intercollegiate 9/14-15/2013 3 71-75-72=218   +2   t-13th/80
Rees Jones Invitational 9/22-24/2013 3 75-77-74=226   +10   t-24th/69
Wolfpack Intercollegiate 10/7-8/2013 3 74-71-70=215   -1   t-8th/90
Bank of Tennessee Intercollegiate 10/11-13/2013 3 82-79-77=238   +22   74th/78
The Hayt Intercollegiate 2/23-25/2014 3 77-76-78=231   +15   t-69th/84
General Hackler Championship 3/10-11/2014 3 77-78-78=233   +17   t-41st/68
Seahawk Intercollegiate 3/16/2014 2 70-82=152   +8   t-38th/78
Irish Creek Collegiate 4/5-6/2014 3 79-72-77=228   +15   t-65th/91
River Landing Intercollegiate 4/11-12/2014 3 80-74-76=230   +14   t-37th/62
NC State Spring Open 4/19-20/2014 1 76   +4   t-26th/83
CAA Championships 4/25-27/2014 3 80-79-75=234   +18   t-28th/40
SEASON TOTALS 30 2281 Avg. 76.0 +4 -

 


 Josh Woodfox
 

Tournament Date(s) Rounds Scores Par Rank
Rees Jones Invitational 9/22-24/2013 3 78-77-84=239   +23   t-62nd/69
General Hackler Championship 3/10-11/2014 3 87-82-84=253   +37   68th/68
Seahawk Intercollegiate 3/16/2014 2 74-84=158   +14   t-63rd/78
River Landing Intercollegiate 4/11-12/2014 3 79-73-81=233   +17   t-47th/62
SEASON TOTALS 11 883 Avg. 80.3 +8 -