NCAA Collegiate Golf
5/16-18/2013 -- NCAA Fayetteville Regional

5/16-18/2013 -- NCAA Fayetteville Regional
The Blessings Course -- Fayetteville, Ark.
Par 72, 7251 yards -- 14 teams, 75 players

UNCW   300 301 315   916    +52   9th
Payne McLeod   80 74 73   227    +11   t-32nd
Stefan Brewer   74 75 79   228    +12   t-37th
Ryan Nagy   74 76 79   229    +13   t-39th
Thomas Bass   72 76 84   232    +16   t-47th
Josh Woodfox   82 78 89   249    +33   70th

# Indicates individual player