NCAA Collegiate Golf
03/24-25/2013 -- Seahawk Intercollegiate

03/24-25/2013 -- Seahawk Intercollegiate
Country Club of Landfall -- Wilmington, N.C.
Par 72, 6877 yards -- 12 teams, 68 players

UNCW   295 309   604    +28   1st
Payne McLeod   72 71   143    -1   1st
Josh Woodfox   71 80   151    +7   t-10th
Dylan Harris   74 78   152    +8   t-14th
Stefan Brewer#   75 82   157    +13   t-28th
Jens Geweke#   80 78   158    +14   t-34th
Ryan Nagy   78 80   158    +14   158th
Thomas Bass   82 80   162    +18   t-50th

# Indicates individual player