| UNCW | 301 | 292 | 291 | 884 | +20 | 7th |
| Jens Geweke | 74 | 70 | 72 | 216 | E | t-9th |
| Payne McLeod | 73 | 75 | 71 | 219 | +3 | t-16th |
| Josh Woodfox# | 74 | 76 | 70 | 220 | +4 | t-20th |
| Stefan Brewer | 76 | 73 | 72 | 221 | +5 | t-24th |
| Thomas Bass | 78 | 75 | 76 | 229 | +13 | 56th |
| Ryan Nagy | 78 | 74 | 80 | 232 | +16 | 61st |
# Indicates individual player