NCAA Collegiate Golf
10/14-16/2011 -- Bank of Tennessee Intercollegiate

10/14-16/2011 -- Bank of Tennessee Intercollegiate
Blackthorn at the Ridges -- Johnson City, Tenn.
Par 72, 7147 yards -- 15 teams, 80 players

UNC Wilmington   296 306 290   892    +28   8th
Thomas Bass   74 72 72   218    +2   t-6th
Payne McLeod   75 72 72   219    +3   t-10th
Ryan Nagy   73 81 73   227    +11   t-40th
Stefan Brewer   74 83 73   230    +14   t-50th
Patrick Sawrey   85 81 76   242    +26   t-74th

# Indicates individual player