NCAA Collegiate Golf
Team Results

9/11-13/2011 -- GolfWeek Program Challenge
True Blue -- Murrells Inlet, S.C.
Par 72, 6940 yards -- 12 teams, 60 players
UNC Wilmington   288 279 276   843    -21   4th
Ryan Nagy   75 68 67   210    -6   t-10th
Payne McLeod   73 68 70   211    -5   t-12th
Patrick Sawrey   71 73 67   211    -5   t-12th
Stefan Brewer   71 70 72   213    -3   t-17th
Thomas Bass   73 73 79   225    +9   t-52nd

9/26-27/2011 -- VCU Shootout
Hermitage Country Club -- Manakin-Sabot, Va.
Par 72, 6955 yards -- 15 teams, 90 players
UNC Wilmington   297 292 287   876    +12   13th
Thomas Bass   74 69 68   211    -5   t-7th
Payne McLeod   73 73 73   219    +3   t-39th
Stefan Brewer   74 79 73   226    +10   t-73rd
Patrick Sawrey   78 76 73   227    +11   t-77th
Josh Woodfox#   77 74 77   228    +12   79th
Ryan Nagy   76 74 80   230    +14   t-81st

10/3-4/2011 -- Rees Jones Intercollegiate
Haig Point -- Daufuskie Island, S.C.
Par 72, 7380 yards -- 13 teams, 66 players
UNC Wilmington   311 307 301   919    +55   t-9th
Thomas Bass   76 80 72   228    +12   t-20th
Payne McLeod   80 73 75   228    +12   t-20th
Patrick Sawrey   76 74 84   234    +18   t-39th
Stefan Brewer   80 80 77   237    +21   t-47th
Dylan Harris   79 83 77   239    +23   t-53rd

10/14-16/2011 -- Bank of Tennessee Intercollegiate
Blackthorn at the Ridges -- Johnson City, Tenn.
Par 72, 7147 yards -- 15 teams, 80 players
UNC Wilmington   296 306 290   892    +28   8th
Thomas Bass   74 72 72   218    +2   t-6th
Payne McLeod   75 72 72   219    +3   t-10th
Ryan Nagy   73 81 73   227    +11   t-40th
Stefan Brewer   74 83 73   230    +14   t-50th
Patrick Sawrey   85 81 76   242    +26   t-74th

2/26-27/2012 -- Seahawk Invitational
Nicklaus Course -- Country Club of Landfall
Par 72, 6946 yards -- 12 teams, 66 players
UNC Wilmington   299 294 287   880    +16   5th
Payne McLeod   74 71 73   218    +2   t-11th
Thomas Bass   74 74 72   220    +4   t-13th
Stefan Brewer   72 77 75   224    +8   t-24th
Ryan Nagy#   79 76 74   229    +13   t-37th
Patrick Sawrey   79 83 67   229    +13   t-37th
Dylan Harris   82 72 82   236    +20   t-48th
Taylor Zimmerman#   81 85 75   241    +25   t-57th
Josh Woodfox#   82 87 74   243    +27   t-60th

3/10-11/2012 -- Golf Pride Pinehurst Intercollegiate
Pinehurst #6 -- Pinehurst, N.C.
Par 71, 6819 yards -- 12 teams, 72 players
UNC Wilmington   307 286 303   896    +44   9th
Thomas Bass   75 69 75   219    +6   t-8th
Payne McLeod   77 71 75   223    +10   t-28th
Patrick Sawrey   82 69 77   228    +15   t-44th
Ryan Nagy   73 82 78   233    +20   t-59th
Stefan Brewer   82 77 76   235    +22   61st
Dylan Harris#   80 77 82   239    +26   t-64th

3/31-4/1/2012 -- LSU National Invitational
University Club -- Baton Rouge, La.
Par 72, 7346 yards -- 12 teams, 65 players
UNC Wilmington   305 295 301   901    +37   9th
Payne McLeod   73 70 73   216   E   t-9th
Thomas Bass   77 67 73   217    +1   12th
Stefan Brewer   76 77 76   229    +13   t-45th
Ryan Nagy   79 81 80   240    +24   59th
Patrick Sawrey   84 81 79   244    +28   61st

4/6-7/2012 -- River Landing Intercollegiate
River Landing Golf Club -- Wallace, N.C.
Par 72, 6904 yards -- 12 teams, 76 players
UNC Wilmington   314 293 299   906    +42   11th
Payne McLeod   73 74 74   221    +5   t-38th
Stefan Brewer   77 73 72   222    +6   44th
Ryan Nagy#   79 72 72   223    +7   t-45th
Dylan Harris#   73 76 75   224    +8   t-48th
Patrick Sawrey#   72 75 78   225    +9   t-53rd
Josh Woodfox   84 76 79   239    +23   74th
Taylor Zimmerman   80 86 80   246    +30   t-76th
Thomas Bass   dq 70 74   144

4/27-29/2012 -- CAA Championships
Wilmington Country Club South Course -- Wilmington, Del.
Par 71, 7043 yards -- 11 teams, 55 players
UNC Wilmington   301 295 288   884    +32   1st
Thomas Bass   80 72 69   221    +8   t-4th
Patrick Sawrey   76 73 72   221    +8   t-4th
Payne McLeod   72 75 75   222    +9   t-8th
Ryan Nagy   74 76 73   223    +10   t-11th
Stefan Brewer   79 75 74   228    +15   t-20th

5/17-19/2012 -- NCAA Athens Regional
Univ. of Georgia Golf Course -- Athens, Ga.
Par 71, 7253 yards -- 13 teams, 75 players
UNC Wilmington   282 295 297   874    +22   t-9th
Payne McLeod   70 73 74   217    +4   t-21st
Thomas Bass   71 74 75   220    +7   t-36th
Ryan Nagy   70 76 74   220    +7   t-36th
Patrick Sawrey   71 74 79   224    +11   t-56th
Stefan Brewer   80 74 74   228    +15   t-63rd

# Indicates individual player