| UNC Wilmington | 288 | 276 | 298 | 862 | -2 | 1st |
| Thomas Bass | 70 | 69 | 73 | 212 | -4 | 4th |
| Michael Taylor | 71 | 70 | 74 | 215 | -1 | t-7th |
| Josh Brock | 76 | 67 | 75 | 218 | +2 | t-17th |
| Payne McLeod | 72 | 70 | 76 | 218 | +2 | t-17th |
| Ryan Sullivan | 75 | 77 | 78 | 230 | +14 | t-64th |
| Ryan Nagy# | 80 | 72 | 82 | 234 | +18 | t-72nd |
# Indicates individual player