NCAA Collegiate Golf
Team Results

9/18-19/2010 -- Maryland Intercollegiate
River Marsh Golf Club -- Cambridge, Md.
Par 71, 6801 yards -- 15 teams, 64 players
UNC Wilmington   280 280 292   852   E   2nd
Thomas Bass   73 68 71   212    -1   t-7th
Payne McLeod   70 70 72   212    -1   t-7th
Ryan Sullivan   69 70 75   214    +1   t-10th
Michael Taylor   74 72 74   220    +7   t-27th
Josh Brock   68 77 76   221    +8   31st

9/27-28/2010 -- VCU Shootout
Hermitage Country Club -- Manakin-Sabot, Va.
Par 72, 6955 yards -- 14 teams, 78 players
UNC Wilmington   288 276 298   862    -2   1st
Thomas Bass   70 69 73   212    -4   4th
Michael Taylor   71 70 74   215    -1   t-7th
Josh Brock   76 67 75   218    +2   t-17th
Payne McLeod   72 70 76   218    +2   t-17th
Ryan Sullivan   75 77 78   230    +14   t-64th
Ryan Nagy#   80 72 82   234    +18   t-72nd

10/4-5/2010 -- Wolfpack Intercollegiate
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 71, 7358 yards -- 17 teams, 88 players
UNC Wilmington   290 290 293   873    +21   6th
Josh Brock   74 69 68   211    -2   t-5th
Thomas Bass   69 76 71   216    +3   t-19th
Payne McLeod   72 73 77   222    +9   t-38th
Ryan Sullivan   75 73 79   227    +14   t-58th
Michael Taylor   75 75 77   227    +14   t-58th

10/10-12/2010 -- The Prestige at PGA West
Stadium Course -- LaQuinta, Calif.
Par 72, 7300 yards -- 15 teams, 79 players
UNC Wilmington   297 305 289   891    +27   t-8th
Payne McLeod   74 74 69   217    +1   t-13th
Ryan Sullivan   72 77 75   224    +8   t-32nd
Josh Brock   73 76 79   228    +12   t-50th
Michael Taylor   81 78 70   229    +13   t-54th
Thomas Bass   78 79 75   232    +16   t-64th

10/15-17/2010 -- Bank of Tennessee Intercollegiate
The Ridges -- Jonesborough, Tenn.
Par 72, 7147 yards -- 14 teams, 75 players
UNC Wilmington   296 282 301   879    +15   t-9th
Josh Brock   71 70 76   217    +1   t-16th
Payne McLeod   77 70 72   219    +3   t-24th
Ryan Sullivan   74 70 77   221    +5   t-30th
Michael Taylor   74 74 76   224    +8   t-42nd
Thomas Bass   79 72 78   229    +13   t-57th

2/27-28/2011 -- Seahawk Invitational
Nicklaus -- Wilmington, N.C.
Par 72, 6819 yards -- 12 teams, 66 players
UNC Wilmington   290 293 296   879    +15   1st
Thomas Bass   71 73 72   216   E   1st
Payne McLeod   76 72 72   220    +4   t-6th
Ryan Sullivan#   71 71 78   220    +4   t-6th
Michael Taylor   72 74 74   220    +4   t-6th
Josh Brock   71 74 78   223    +7   t-14th
Josh Woodfox#   81 72 79   232    +16   t-34th
Taylor Zimmerman#   75 76 81   232    +16   t-34th
Ryan Nagy   82 80 81   243    +27   57th

3/11-13/2011 -- Pinehurst Intercollegiate
Pinehurst No. 6 -- Pinehurst, N.C.
Par 71, 6880 yards -- 16 teams, 93 players
UNC Wilmington   301 284 288   873    +21   1st
Josh Brock   74 69 69   212    -1   t-1st
Ryan Nagy#   72 70 75   217    +4   t-8th
Payne McLeod   76 71 71   218    +5   t-12th
Thomas Bass   77 71 76   224    +11   t-30th
Michael Taylor   79 73 72   224    +11   t-30th
Ryan Sullivan   74 74 78   226    +13   t-39th
Taylor Zimmerman#   85 84 80   249    +36   t-89th

3/18-20/2011 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72, 6994 yards -- 22 teams, 123 players
UNC Wilmington   303 295 294   892    +28   12th
Josh Brock   69 71 74   214    -2   t-6th
Josh Woodfox#   74 76 71   221    +5   t-34th
Payne McLeod   78 75 71   224    +8   t-45th
Thomas Bass   78 76 74   228    +12   t-69th
Michael Taylor   78 76 75   229    +13   t-78th
Ryan Nagy   80 78 72   230    +14   t-85th

4/8-9/2011 -- River Landing Intercollegiate
River Landing Golf Club -- Wallace, N.C.
Par 72, 6898 yards -- 14 teams, 81 players
UNC Wilmington   289 285 282   856    -8   4th
Josh Brock   66 67 68   201    -15   1st
Payne McLeod   74 72 71   217    +1   t-19th
Taylor Zimmerman#   74 72 72   218    +2   t-22nd
Thomas Bass   77 71 71   219    +3   t-27th
Michael Taylor   72 75 72   219    +3   t-27th
Josh Woodfox#   70 76 80   226    +10   t-59th
Ryan Nagy   78 76 74   228    +12   67th

4/16-17/2011 -- Yellow Jacket Classic
Golf Club of Georgia -- Alpharetta, Ga.
Par 72, 7020 yards -- 5 teams, 30 players
UNC Wilmington   295 291   586    +10   2nd
Josh Brock   75 71   146    +2   4th
Thomas Bass   72 75   147    +3   t-5th
Payne McLeod   74 74   148    +4   t-7th
Michael Taylor   74 74   148    +4   t-7th
Taylor Zimmerman   81 72   153    +9   t-18th

4/22-24/2011 -- CAA Championship
Course No. 8 -- Pinehurst, N.C.
Par 72, 7092 yards -- 11 teams, 55 players
UNC Wilmington   294 293 295   882    +18   1st
Josh Brock   72 71 71   214    -2   1st
Thomas Bass   74 74 73   221    +5   t-7th
Payne McLeod   75 73 76   224    +8   t-9th
Michael Taylor   73 75 80   228    +12   t-18th
Taylor Zimmerman   82 77 75   234    +18   t-32nd

5/19-21/2011 -- NCAA Regional
Pete Dye River Course -- Radford, Va.
Par 72, 7685 yards -- 13 teams, 75 players
UNC Wilmington   304 314 300   918    +54   11th
Josh Brock   71 73 71   215    -1   t-6th
Payne McLeod   71 74 71   216   E   t-8th
Michael Taylor   79 81 80   240    +24   71st
Josh Woodfox   83 86 81   250    +34   t-73rd
Taylor Zimmerman   89 86 78   253    +37   t-73rd

# Indicates individual player