| Thomas Bass |
| Josh Brock |
| Payne McLeod |
| Ryan Nagy |
| Ryan Sullivan |
| Michael Taylor |
| Josh Woodfox |
| Taylor Zimmerman |
|
Thomas Bass |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Maryland Intercollegiate | 9/18-19/2010 | 3 | 73-68-71=212 | -1 | t-7th/64 | 57-6 |
| VCU Shootout | 9/27-28/2010 | 3 | 70-69-73=212 | -4 | 4th/78 | 74-3 |
| Wolfpack Intercollegiate | 10/4-5/2010 | 3 | 69-76-71=216 | +3 | t-19th/88 | 69-18 |
| The Prestige at PGA West | 10/10-12/2010 | 3 | 78-79-75=232 | +16 | t-64th/79 | 15-63 |
| Bank of Tennessee Intercollegiate | 10/15-17/2010 | 3 | 79-72-78=229 | +13 | t-57th/75 | 18-56 |
| Seahawk Invitational | 2/27-28/2011 | 3 | 71-73-72=216 | E | 1st/66 | 65-0 |
| Pinehurst Intercollegiate | 3/11-13/2011 | 3 | 77-71-76=224 | +11 | t-30th/93 | 63-29 |
| Furman Intercollegiate | 3/18-20/2011 | 3 | 78-76-74=228 | +12 | t-69th/123 | 54-68 |
| River Landing Intercollegiate | 4/8-9/2011 | 3 | 77-71-71=219 | +3 | t-27th/81 | 54-26 |
| Yellow Jacket Classic | 4/16-17/2011 | 2 | 72-75=147 | +3 | t-5th/30 | 25-4 |
| CAA Championship | 4/22-24/2011 | 3 | 74-74-73=221 | +5 | t-7th/55 | 48-6 |
| SEASON TOTALS | 32 | 2356 Avg. 73.6 | +2 | - | 542-279 | |
|
Josh Brock |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Maryland Intercollegiate | 9/18-19/2010 | 3 | 68-77-76=221 | +8 | 31st/64 | 33-30 |
| VCU Shootout | 9/27-28/2010 | 3 | 76-67-75=218 | +2 | t-17th/78 | 61-16 |
| Wolfpack Intercollegiate | 10/4-5/2010 | 3 | 74-69-68=211 | -2 | t-5th/88 | 83-4 |
| The Prestige at PGA West | 10/10-12/2010 | 3 | 73-76-79=228 | +12 | t-50th/79 | 29-49 |
| Bank of Tennessee Intercollegiate | 10/15-17/2010 | 3 | 71-70-76=217 | +1 | t-16th/75 | 59-15 |
| Seahawk Invitational | 2/27-28/2011 | 3 | 71-74-78=223 | +7 | t-14th/66 | 52-13 |
| Pinehurst Intercollegiate | 3/11-13/2011 | 3 | 74-69-69=212 | -1 | t-1st/93 | 92-0 |
| Furman Intercollegiate | 3/18-20/2011 | 3 | 69-71-74=214 | -2 | t-6th/123 | 117-5 |
| River Landing Intercollegiate | 4/8-9/2011 | 3 | 66-67-68=201 | -15 | 1st/81 | 80-0 |
| Yellow Jacket Classic | 4/16-17/2011 | 2 | 75-71=146 | +2 | 4th/30 | 26-3 |
| CAA Championship | 4/22-24/2011 | 3 | 72-71-71=214 | -2 | 1st/55 | 54-0 |
| NCAA Regional | 5/19-21/2011 | 3 | 71-73-71=215 | -1 | t-6th/75 | 69-5 |
| SEASON TOTALS | 35 | 2520 Avg. 72.0 | E | - | 755-140 | |
|
Payne McLeod |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Maryland Intercollegiate | 9/18-19/2010 | 3 | 70-70-72=212 | -1 | t-7th/64 | 57-6 |
| VCU Shootout | 9/27-28/2010 | 3 | 72-70-76=218 | +2 | t-17th/78 | 61-16 |
| Wolfpack Intercollegiate | 10/4-5/2010 | 3 | 72-73-77=222 | +9 | t-38th/88 | 50-37 |
| The Prestige at PGA West | 10/10-12/2010 | 3 | 74-74-69=217 | +1 | t-13th/79 | 66-12 |
| Bank of Tennessee Intercollegiate | 10/15-17/2010 | 3 | 77-70-72=219 | +3 | t-24th/75 | 51-23 |
| Seahawk Invitational | 2/27-28/2011 | 3 | 76-72-72=220 | +4 | t-6th/66 | 60-5 |
| Pinehurst Intercollegiate | 3/11-13/2011 | 3 | 76-71-71=218 | +5 | t-12th/93 | 81-11 |
| Furman Intercollegiate | 3/18-20/2011 | 3 | 78-75-71=224 | +8 | t-45th/123 | 78-44 |
| River Landing Intercollegiate | 4/8-9/2011 | 3 | 74-72-71=217 | +1 | t-19th/81 | 62-18 |
| Yellow Jacket Classic | 4/16-17/2011 | 2 | 74-74=148 | +4 | t-7th/30 | 23-6 |
| CAA Championship | 4/22-24/2011 | 3 | 75-73-76=224 | +8 | t-9th/55 | 46-8 |
| NCAA Regional | 5/19-21/2011 | 3 | 71-74-71=216 | E | t-8th/75 | 67-7 |
| SEASON TOTALS | 35 | 2555 Avg. 73.0 | +1 | - | 702-193 | |
|
Ryan Nagy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| VCU Shootout | 9/27-28/2010 | 3 | 80-72-82=234 | +18 | t-72nd/78 | 6-71 |
| Seahawk Invitational | 2/27-28/2011 | 3 | 82-80-81=243 | +27 | 57th/66 | 9-56 |
| Pinehurst Intercollegiate | 3/11-13/2011 | 3 | 72-70-75=217 | +4 | t-8th/93 | 85-7 |
| Furman Intercollegiate | 3/18-20/2011 | 3 | 80-78-72=230 | +14 | t-85th/123 | 38-84 |
| River Landing Intercollegiate | 4/8-9/2011 | 3 | 78-76-74=228 | +12 | 67th/81 | 14-66 |
| SEASON TOTALS | 15 | 1152 Avg. 76.8 | +5 | - | 152-284 | |
|
Ryan Sullivan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Maryland Intercollegiate | 9/18-19/2010 | 3 | 69-70-75=214 | +1 | t-10th/64 | 54-9 |
| VCU Shootout | 9/27-28/2010 | 3 | 75-77-78=230 | +14 | t-64th/78 | 14-63 |
| Wolfpack Intercollegiate | 10/4-5/2010 | 3 | 75-73-79=227 | +14 | t-58th/88 | 30-57 |
| The Prestige at PGA West | 10/10-12/2010 | 3 | 72-77-75=224 | +8 | t-32nd/79 | 47-31 |
| Bank of Tennessee Intercollegiate | 10/15-17/2010 | 3 | 74-70-77=221 | +5 | t-30th/75 | 45-29 |
| Seahawk Invitational | 2/27-28/2011 | 3 | 71-71-78=220 | +4 | t-6th/66 | 60-5 |
| Pinehurst Intercollegiate | 3/11-13/2011 | 3 | 74-74-78=226 | +13 | t-39th/93 | 54-38 |
| SEASON TOTALS | 21 | 1562 Avg. 74.4 | +3 | - | 304-232 | |
|
Michael Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Maryland Intercollegiate | 9/18-19/2010 | 3 | 74-72-74=220 | +7 | t-27th/64 | 37-26 |
| VCU Shootout | 9/27-28/2010 | 3 | 71-70-74=215 | -1 | t-7th/78 | 71-6 |
| Wolfpack Intercollegiate | 10/4-5/2010 | 3 | 75-75-77=227 | +14 | t-58th/88 | 30-57 |
| The Prestige at PGA West | 10/10-12/2010 | 3 | 81-78-70=229 | +13 | t-54th/79 | 25-53 |
| Bank of Tennessee Intercollegiate | 10/15-17/2010 | 3 | 74-74-76=224 | +8 | t-42nd/75 | 33-41 |
| Seahawk Invitational | 2/27-28/2011 | 3 | 72-74-74=220 | +4 | t-6th/66 | 60-5 |
| Pinehurst Intercollegiate | 3/11-13/2011 | 3 | 79-73-72=224 | +11 | t-30th/93 | 63-29 |
| Furman Intercollegiate | 3/18-20/2011 | 3 | 78-76-75=229 | +13 | t-78th/123 | 45-77 |
| River Landing Intercollegiate | 4/8-9/2011 | 3 | 72-75-72=219 | +3 | t-27th/81 | 54-26 |
| Yellow Jacket Classic | 4/16-17/2011 | 2 | 74-74=148 | +4 | t-7th/30 | 23-6 |
| CAA Championship | 4/22-24/2011 | 3 | 73-75-80=228 | +12 | t-18th/55 | 37-17 |
| NCAA Regional | 5/19-21/2011 | 3 | 79-81-80=240 | +24 | 71st/75 | 4-70 |
| SEASON TOTALS | 35 | 2623 Avg. 74.9 | +3 | - | 482-413 | |
|
Josh Woodfox |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Seahawk Invitational | 2/27-28/2011 | 3 | 81-72-79=232 | +16 | t-34th/66 | 32-33 |
| Furman Intercollegiate | 3/18-20/2011 | 3 | 74-76-71=221 | +5 | t-34th/123 | 89-33 |
| River Landing Intercollegiate | 4/8-9/2011 | 3 | 70-76-80=226 | +10 | t-59th/81 | 22-58 |
| NCAA Regional | 5/19-21/2011 | 3 | 83-86-81=250 | +34 | t-73rd/75 | 2-72 |
| SEASON TOTALS | 12 | 929 Avg. 77.4 | +5 | - | 145-196 | |
|
Taylor Zimmerman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Seahawk Invitational | 2/27-28/2011 | 3 | 75-76-81=232 | +16 | t-34th/66 | 32-33 |
| Pinehurst Intercollegiate | 3/11-13/2011 | 3 | 85-84-80=249 | +36 | t-89th/93 | 4-88 |
| River Landing Intercollegiate | 4/8-9/2011 | 3 | 74-72-72=218 | +2 | t-22nd/81 | 59-21 |
| Yellow Jacket Classic | 4/16-17/2011 | 2 | 81-72=153 | +9 | t-18th/30 | 12-17 |
| CAA Championship | 4/22-24/2011 | 3 | 82-77-75=234 | +18 | t-32nd/55 | 23-31 |
| NCAA Regional | 5/19-21/2011 | 3 | 89-86-78=253 | +37 | t-73rd/75 | 2-72 |
| SEASON TOTALS | 17 | 1339 Avg. 78.8 | +7 | - | 132-262 | |