| UNC Wilmington | 289 | 285 | 282 | 856 | -8 | 4th |
| Josh Brock | 66 | 67 | 68 | 201 | -15 | 1st |
| Payne McLeod | 74 | 72 | 71 | 217 | +1 | t-19th |
| Taylor Zimmerman# | 74 | 72 | 72 | 218 | +2 | t-22nd |
| Thomas Bass | 77 | 71 | 71 | 219 | +3 | t-27th |
| Michael Taylor | 72 | 75 | 72 | 219 | +3 | t-27th |
| Josh Woodfox# | 70 | 76 | 80 | 226 | +10 | t-59th |
| Ryan Nagy | 78 | 76 | 74 | 228 | +12 | 67th |
# Indicates individual player