NCAA Collegiate Golf
09/13-14/2009 -- Gopher Invitational

09/13-14/2009 -- Gopher Invitational
Spring Hill GC -- Wayzata, Minn.
Par 72, 7020 yards -- 12 teams, 72 players

UNC Wilmington   287 299 299   885    +21   7th
Derek Wallace   71 76 69   216   E   t-7th
Ryan Sullivan   72 74 76   222    +6   t-21st
Josh Brock   78 75 73   226    +10   t-38th
Stefan Brewer   71 76 81   228    +12   t-48th
Taylor Zimmerman   73 74 81   228    +12   t-48th

# Indicates individual player