| UNC Wilmington | 281 | 290 | 301 | 872 | +8 | 1st |
| Derek Wallace | 68 | 73 | 75 | 216 | E | 3rd |
| Taylor Zimmerman | 69 | 73 | 75 | 217 | +1 | t-4th |
| Stefan Brewer | 72 | 71 | 76 | 219 | +3 | t-15th |
| Michael Taylor# | 78 | 73 | 71 | 222 | +6 | t-30th |
| Josh Brock | 76 | 73 | 75 | 224 | +8 | t-37th |
| Ryan Sullivan | 72 | 76 | 79 | 227 | +11 | t-46th |
# Indicates individual player