NCAA Collegiate Golf
Team Results

09/13-14/2009 -- Gopher Invitational
Spring Hill GC -- Wayzata, Minn.
Par 72, 7020 yards -- 12 teams, 72 players
UNC Wilmington   287 299 299   885    +21   7th
Derek Wallace   71 76 69   216   E   t-7th
Ryan Sullivan   72 74 76   222    +6   t-21st
Josh Brock   78 75 73   226    +10   t-38th
Stefan Brewer   71 76 81   228    +12   t-48th
Taylor Zimmerman   73 74 81   228    +12   t-48th

09/18-19/2009 -- The McLaughlin
Bethpage Red -- Farmingdale, N.Y.
Par 70, 6734 yards -- 18 teams, 93 players
UNC Wilmington   275 281 283   839    -1   2nd
Stefan Brewer   68 67 74   209    -1   t-4th
Derek Wallace   67 70 72   209    -1   t-4th
Josh Brock   70 70 72   212    +2   t-12th
Ryan Sullivan   70 76 69   215    +5   t-21st
Taylor Zimmerman   74 74 70   218    +8   t-38th

09/28-29/2009 -- VCU Shootout
Hermitage CC -- Sabot, Va.
Par 72, 6955 yards -- 14 teams, 83 players
UNC Wilmington   281 290 301   872    +8   1st
Derek Wallace   68 73 75   216   E   3rd
Taylor Zimmerman   69 73 75   217    +1   t-4th
Stefan Brewer   72 71 76   219    +3   t-15th
Michael Taylor#   78 73 71   222    +6   t-30th
Josh Brock   76 73 75   224    +8   t-37th
Ryan Sullivan   72 76 79   227    +11   t-46th

10/05-06/2009 -- Rees Jones Invitational
Haig Point -- Dufuskie Island, S.C.
Par 72, 7380 yards -- 12 teams, 60 players
UNC Wilmington   316 292 298   906    +42   2nd
Derek Wallace   78 72 75   225    +9   t-9th
Ryan Sullivan   81 68 78   227    +11   t-14th
Taylor Zimmerman   78 77 73   228    +12   t-17th
Josh Brock   79 75 75   229    +13   t-21st
Stefan Brewer   81 80 75   236    +20   t-37th

10/05-06/2009 -- Gordin-Myers Collegiate Classic
The Duke Golf Club -- Durham, N.C.
Par 72, 7105 yards -- 0 teams, 65 players
UNC Wilmington  
Thomas Bass#   77 78 70   225    +9   t-12th
Michael Taylor#   79 80 74   233    +17   t-33rd

10/16-18/2009 -- Bank of Tennessee at The Ridges
The Ridges Golf and CC -- Jonesboro, Tenn.
Par 72, 7147 yards -- 15 teams, 81 players
UNC Wilmington   290 293 302   885    +21   11th
Josh Brock   69 70 75   214    -2   t-5th
Ryan Sullivan   71 73 75   219    +3   t-25th
Derek Wallace   78 73 75   226    +10   t-55th
Stefan Brewer   75 77 76   228    +12   t-63rd
Taylor Zimmerman   75 77 86   238    +22   78th

03/01-02/2010 -- Seahawk Intercollegiate
Landfall (Nicklaus) -- Wilmington, N.C.
Par 72, 7058 yards -- 12 teams, 66 players
UNC Wilmington   293 296   589    +13   3rd
Josh Brock   70 71   141    -3   t-3rd
Stefan Brewer#   73 71   144   E   t-6th
Derek Wallace   73 73   146    +2   t-11th
Ryan Sullivan   72 79   151    +7   t-28th
Michael Taylor   78 73   151    +7   t-28th
Taylor Zimmerman#   76 76   152    +8   t-33rd
Thomas Bass   78 87   165    +21   t-59th

03/08-09/2010 -- Cleveland Golf Palmetto Intercollegiate
Palmetto Golf Club -- Aiken, S.C.
Par 70, 6565 yards -- 18 teams, 90 players
 
UNC Wilmington   291 295 292   878    +38   8th
Josh Brock   74 70 72   216    +6   15th
Stefan Brewer   69 76 75   220    +10   t-22nd
Derek Wallace   74 74 72   220    +10   t-22nd
Michael Taylor   74 77 73   224    +14   t-42nd
Ryan Sullivan   75 75 84   234    +24   t-75th

3/14-15/2010 -- General Hackler Championship
TPC of Myrtle Beach -- Murrells Inlet, S.C.
Par 72, 6950 yards -- 12 teams, 72 players
UNC Wilmington   312 295 300   907    +43   7th
Derek Wallace   77 72 72   221    +5   t-9th
Josh Brock   78 71 76   225    +9   t-17th
Michael Taylor   80 74 75   229    +13   t-31st
Ryan Sullivan   83 79 77   239    +23   t-57th
Stefan Brewer   77 78 90   245    +29   65th

4/2-3/2010 -- River Landing Intercollegiate
River Landing CC -- Wallace, N.C.
Par 72, 6900 yards -- 13 teams, 79 players
UNC Wilmington   283 282 282   847    -17   1st
Josh Brock   69 69 70   208    -8   2nd
Ryan Sullivan   73 67 72   212    -4   t-6th
Thomas Bass#   69 72 72   213    -3   t-9th
Stefan Brewer   74 74 69   217    +1   t-22nd
Michael Taylor   71 75 71   217    +1   t-22nd
Derek Wallace   70 72 75   217    +1   t-22nd
Taylor Zimmerman#   72 77 84   233    +17   t-71st

4/9-10/2010 -- Wolfpack Intercollegiate
Lonnie Poole GC -- Raleigh, N.C.
Par 71, 7358 yards -- 17 teams, 90 players
UNC Wilmington   302 306 301   909    +57   17th
Josh Brock   73 75 69   217    +4   t-7th
Derek Wallace   75 76 76   227    +14   t-51st
Ryan Sullivan   78 77 79   234    +21   t-78th
Michael Taylor   78 80 77   235    +22   t-82nd
Stefan Brewer   76 78 dq   154

4/16-18/2010 -- CAA Championships
Cascade -- Hot Springs, Va. (The Homestead)
Par 70, 6679 yards -- 11 teams, 55 players
UNC Wilmington   304 307 297   908    +68   7th
Josh Brock   74 74 71   219    +9   3rd
Stefan Brewer   78 75 73   226    +16   t-14th
Derek Wallace   76 81 73   230    +20   t-26th
Michael Taylor   79 77 80   236    +26   t-34th
Ryan Sullivan   76 81 80   237    +27   t-41st

5/20-22/2010 -- NCAA New Haven Regional
The Course at Yale -- New Have, Conn.
Par 70, 6749 yards -- 14 teams, 75 players
UNC Wilmington   286 280 285   851    +11   10th
Stefan Brewer   72 69 71   212    +2   t-29th
Josh Brock   73 71 69   213    +3   t-33rd
Derek Wallace   72 70 74   216    +6   t-46th
Ryan Sullivan   70 77 71   218    +8   t-53rd
Thomas Bass   72 70 80   222    +12   t-58th

# Indicates individual player