| UNC Wilmington | 283 | 282 | 282 | 847 | -17 | 1st |
| Josh Brock | 69 | 69 | 70 | 208 | -8 | 2nd |
| Ryan Sullivan | 73 | 67 | 72 | 212 | -4 | t-6th |
| Thomas Bass# | 69 | 72 | 72 | 213 | -3 | t-9th |
| Stefan Brewer | 74 | 74 | 69 | 217 | +1 | t-22nd |
| Michael Taylor | 71 | 75 | 71 | 217 | +1 | t-22nd |
| Derek Wallace | 70 | 72 | 75 | 217 | +1 | t-22nd |
| Taylor Zimmerman# | 72 | 77 | 84 | 233 | +17 | t-71st |
# Indicates individual player