NCAA Collegiate Golf
3/09-10/2009 -- Cleveland Palmetto Intercollegiate

3/09-10/2009 -- Cleveland Palmetto Intercollegiate
Palmetto Golf Club -- Aiken, S.C.
Par 70, 6617 yards -- 14 teams, 75 players

UNC Wilmington   289 296 301   886    +46   t-7th
Josh Brock   74 72 72   218    +8   t-8th
Derek Wallace   69 79 75   223    +13   t-33rd
Will Shambley   72 74 78   224    +14   t-35th
Taylor Zimmerman   74 74 78   226    +16   t-43rd
Ryan Sullivan   75 76 76   227    +17   t-47th

# Indicates individual player