Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 655 | Brett Blizzard (31 games) - 2002-03 | |
| 2. 653 | Brian Rowsom (30 games) - 1986-87 | |
| 3. 608 | C.J. Bryce (35 games) - 2016-17 | |
| 4. 592 | Jaylen Sims (36 games) - 2021-22 | |
| 5. 591 | Brett Blizzard (33 games) - 2001-02 | |
| 6. 590 | Brian Rowsom (29 games) - 1985-86 | |
| 7. 565 | Devontae Cacok (32 games) - 2017-18 | |
| 8. 563 | Denny Fields (25 games) - 1977-78 | |
| 9. 554 | Chris Flemmings (35 games) - 2016-17 | |
| 10. 547 | Chad Tomko (31 games) - 2010-11 | |
| Scoring average (minimum 5 games) | ||
| 1. 22.5 | Denny Fields (25 games) - 1977-78 | |
| 2. 21.8 | Brian Rowsom (30 games) - 1986-87 | |
| 3. 21.4 | Mike Cherry (23 games) - 1973-74 | |
| 4. 21.4 | Denny Fields (19 games) - 1976-77 | |
| 5. 21.1 | Brett Blizzard (31 games) - 2002-03 | |
| 6. 20.3 | Brian Rowsom (29 games) - 1985-86 | |
| 7. 20.2 | Willie Jackson (25 games) - 1974-75 | |
| 8. 20.0 | Trazarien White (12 games) - 2023-24 | |
| 9. 18.5 | Mike Cherry (24 games) - 1972-73 | |
| 10. 18.4 | Brian Rowsom (28 games) - 1984-85 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 254 | Brian Rowsom (30 games) - 1986-87 | |
| 2. 240 | Denny Fields (25 games) - 1977-78 | |
| 3. 234 | Willie Jackson (25 games) - 1974-75 | |
| 4. 231 | C.J. Bryce (35 games) - 2016-17 | |
| 5. 224 | Brian Rowsom (29 games) - 1985-86 | |
| 6. 223 | Brett Blizzard (31 games) - 2002-03 | |
| 7. 221 | Devontae Cacok (32 games) - 2017-18 | |
| 8. 214 | Mike Cherry (23 games) - 1973-74 | |
| 9. 212 | Brian Rowsom (28 games) - 1984-85 | |
| 10. 206 | Matt Fish (28 games) - 1991-92 | |
| Field goals attempted | ||
| 1. 492 | Brian Rowsom (30 games) - 1986-87 | |
| 2. 486 | Brett Blizzard (31 games) - 2002-03 | |
| 3. 484 | Chad Tomko (32 games) - 2008-09 | |
| 4. 477 | C.J. Bryce (35 games) - 2016-17 | |
| 5. 471 | Willie Jackson (25 games) - 1974-75 | |
| 6. 469 | Brett Blizzard (33 games) - 2001-02 | |
| 7. 459 | Chad Tomko (31 games) - 2010-11 | |
| 8. 458 | Jaylen Sims (36 games) - 2021-22 | |
| 9. 436 | Craig Callahan (31 games) - 2002-03 | |
| 10. 435 | Denzel Ingram (35 games) - 2016-17 | |
| Field goal percentage (minimum 5 made) | ||
| 1. .857 | Khamari McGriff (12-14) - 2022-23 | |
| 2. .800 | Devontae Cacok (184-230) - 2016-17 | |
| 3. .714 | Mitch Laue (30-42) - 2002-03 | |
| 4. .705 | Daniel Mercer (31-44) - 2008-09 | |
| 5. .700 | Kenny Mickens (7-10) - 1986-87 | |
| .700 | Khamari McGriff (14-20) - 2023-24 | |
| 7. .667 | Matt Wilson (28-42) - 2011-12 | |
| .667 | Vladimir Kuljanin (188-282) - 2007-08 | |
| .667 | Greg Scott (6-9) - 1975-76 | |
| 10. .663 | Vladimir Kuljanin (165-249) - 2006-07 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 109 | Brett Blizzard (31 games) - 2002-03 | |
| 109 | Denzel Ingram (35 games) - 2016-17 | |
| 3. 94 | Brett Blizzard (31 games) - 1999-00 | |
| 4. 92 | Daniel Fountain (33 games) - 2007-08 | |
| 5. 90 | Brett Blizzard (33 games) - 2001-02 | |
| 6. 81 | Mark Byington (31 games) - 1997-98 | |
| 7. 80 | Chad Tomko (31 games) - 2010-11 | |
| 8. 79 | Brannon Lancaster (28 games) - 1989-90 | |
| 9. 78 | Stan Simmons (26 games) - 1998-99 | |
| 78 | Brett Blizzard (30 games) - 2000-01 | |
| 3-point field goals attempted | ||
| 1. 296 | Denzel Ingram (35 games) - 2016-17 | |
| 2. 247 | Brett Blizzard (31 games) - 2002-03 | |
| 3. 244 | Chad Tomko (32 games) - 2008-09 | |
| 4. 230 | Brett Blizzard (33 games) - 2001-02 | |
| 5. 217 | Daniel Fountain (33 games) - 2007-08 | |
| 6. 216 | Chad Tomko (31 games) - 2010-11 | |
| 7. 206 | Stan Simmons (26 games) - 1998-99 | |
| 8. 202 | Mark Byington (31 games) - 1997-98 | |
| 202 | Denzel Ingram (32 games) - 2015-16 | |
| 10. 201 | Brett Blizzard (31 games) - 1999-00 | |
| 3-point FG percentage (minimum 5 made) | ||
| 1. .556 | Shemar Rathan-Mayes (5-9) - 2023-24 | |
| 2. .545 | Nate Anderson (6-11) - 2012-13 | |
| 3. .526 | Nick Farrar (10-19) - 2023-24 | |
| 4. .500 | Ramond Perine (10-20) - 1998-99 | |
| 5. .493 | Brannon Lancaster (35-71) - 1988-89 | |
| 6. .481 | Mark Eaton (13-27) - 1990-91 | |
| 7. .480 | Darion Jeralds (12-25) - 2008-09 | |
| 8. .475 | Ty Gadsden (66-139) - 2018-19 | |
| 9. .474 | Scott Tierney (9-19) - 1988-89 | |
| 10. .473 | Greg Bender (26-55) - 1987-88 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 178 | Jaylen Sims (36 games) - 2021-22 | |
| 2. 153 | Antonio Howard (30 games) - 1988-89 | |
| 3. 144 | Brian Rowsom (30 games) - 1986-87 | |
| 4. 143 | T.J. Carter (33 games) - 2007-08 | |
| 5. 142 | Brian Rowsom (29 games) - 1985-86 | |
| 6. 140 | Larry Houzer (29 games) - 1988-89 | |
| 7. 129 | Keith Rendleman (30 games) - 2012-13 | |
| 8. 127 | Trazarien White (34 games) - 2022-23 | |
| 9. 123 | Devontae Cacok (32 games) - 2017-18 | |
| 10. 116 | Shawn Williams (27 games) - 1981-82 | |
| 116 | Chris Flemmings (33 games) - 2015-16 | |
| Free throws attempted | ||
| 1. 218 | Keith Rendleman (30 games) - 2012-13 | |
| 2. 217 | Jaylen Sims (36 games) - 2021-22 | |
| 3. 201 | Devontae Cacok (32 games) - 2017-18 | |
| 4. 194 | Brian Rowsom (30 games) - 1986-87 | |
| 194 | Antonio Howard (30 games) - 1988-89 | |
| 6. 193 | Trazarien White (34 games) - 2022-23 | |
| 7. 181 | Brian Rowsom (29 games) - 1985-86 | |
| 8. 175 | Larry Houzer (29 games) - 1988-89 | |
| 9. 167 | T.J. Carter (33 games) - 2007-08 | |
| 10. 165 | Danny Davis (23 games) - 1980-81 | |
| Free throw percentage (minimum 5 made) | ||
| 1. 1.000 | Bill Mayew (5-5) - 1993-94 | |
| 1.000 | Noah Ross (10-10) - 2023-24 | |
| 3. .944 | Ty Gadsden (68-72) - 2020-21 | |
| 4. .918 | Keith Adkins (78-85) - 1991-92 | |
| 5. .909 | Lamar McIver (10-11) - 1967-68 | |
| .909 | Greg Kemp (10-11) - 1973-74 | |
| 7. .905 | Chad Tomko (57-63) - 2008-09 | |
| 8. .903 | Maleeck Harden-Hayes (65-72) - 2022-23 | |
| 9. .894 | Jaylen Fornes (42-47) - 2018-19 | |
| 10. .889 | Scott Tierney (32-36) - 1990-91 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 431 | Devontae Cacok (162o-269d) - 2017-18 | |
| 2. 406 | Devontae Cacok (133o-273d) - 2018-19 | |
| 3. 345 | Brian Rowsom (30 games) - 1986-87 | |
| 4. 343 | Devontae Cacok (125o-218d) - 2016-17 | |
| 5. 328 | Vladimir Kuljanin (104o-224d) - 2007-08 | |
| 6. 314 | Keith Rendleman (126o-188d) - 2012-13 | |
| 7. 311 | Keith Rendleman (117o-194d) - 2011-12 | |
| 8. 275 | Brian Rowsom (29 games) - 1985-86 | |
| 9. 265 | Danny Davis (29 games) - 1979-80 | |
| 10. 262 | Matt Fish (106o-156d) - 1991-92 | |
| Rebounding average (minimum 5 games) | ||
| 1. 13.5 | Devontae Cacok (32 games) - 2017-18 | |
| 2. 12.3 | Devontae Cacok (33 games) - 2018-19 | |
| 3. 11.5 | Brian Rowsom (30 games) - 1986-87 | |
| 4. 10.5 | Keith Rendleman (30 games) - 2012-13 | |
| 5. 10.3 | Mike Cherry (24 games) - 1972-73 | |
| 6. 10.0 | Keith Rendleman (31 games) - 2011-12 | |
| 7. 9.9 | Vladimir Kuljanin (33 games) - 2007-08 | |
| 8. 9.8 | Devontae Cacok (35 games) - 2016-17 | |
| 9. 9.5 | Brian Rowsom (29 games) - 1985-86 | |
| 10. 9.5 | Danny Davis (23 games) - 1980-81 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 253 | Kai Toews - 2018-19 | |
| 2. 244 | Rick Alessi - 1974-75 | |
| 3. 188 | Denzel Ingram - 2016-17 | |
| 4. 176 | Jordon Talley - 2017-18 | |
| 5. 173 | Billy Donlon - 1997-98 | |
| 6. 172 | John Goldsberry - 2005-06 | |
| 7. 170 | Temi Soyebo - 2006-07 | |
| 8. 164 | Jimmy Brogden - 1975-76 | |
| 9. 153 | Bobby Martin - 1976-77 | |
| 10. 146 | Billy Donlon - 1998-99 | |
| Assists average (minimum 5 games) | ||
| 1. 11.1 | Rick Alessi (22 games) - 1974-75 | |
| 2. 7.7 | Kai Toews (33 games) - 2018-19 | |
| 3. 5.9 | Bobby Martin (26 games) - 1976-77 | |
| 4. 5.9 | Temi Soyebo (29 games) - 2006-07 | |
| 5. 5.9 | Jimmy Brogden (28 games) - 1975-76 | |
| 6. 5.7 | Jordon Talley (31 games) - 2017-18 | |
| 7. 5.6 | Billy Donlon (31 games) - 1997-98 | |
| 8. 5.4 | Denzel Ingram (35 games) - 2016-17 | |
| 9. 5.3 | Bobby Martin (26 games) - 1977-78 | |
| 10. 5.2 | Billy Donlon (28 games) - 1998-99 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 59 | John Fields - 2009-10 | |
| 2. 53 | Major Wiggins - 1989-90 | |
| 3. 49 | Jr., James Baker - 2021-22 | |
| 4. 47 | Major Wiggins - 1990-91 | |
| 47 | Sher El-Sanadily - 1993-94 | |
| 47 | Keith Rendleman - 2012-13 | |
| 7. 46 | Cedrick Williams - 2013-14 | |
| 8. 44 | Devontae Cacok - 2016-17 | |
| 9. 43 | Sher El-Sanadily - 1992-93 | |
| 43 | Cedrick Williams - 2011-12 | |
| 43 | Cedrick Williams - 2012-13 | |
| Blocked shots average (minimum 5 games) | ||
| 1. 2.3 | John Fields (26 games) - 2009-10 | |
| 2. 2.1 | Major Wiggins (22 games) - 1990-91 | |
| 3. 1.9 | Major Wiggins (28 games) - 1989-90 | |
| 4. 1.8 | Sher El-Sanadily (24 games) - 1992-93 | |
| 5. 1.7 | Sher El-Sanadily (28 games) - 1993-94 | |
| 6. 1.6 | Keith Rendleman (30 games) - 2012-13 | |
| 7. 1.5 | Sam Robinson (22 games) - 1973-74 | |
| 8. 1.4 | Cedrick Williams (32 games) - 2013-14 | |
| 9. 1.4 | Cedrick Williams (30 games) - 2012-13 | |
| 10. 1.4 | Matt Fish (28 games) - 1991-92 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 70 | Brett Blizzard - 2001-02 | |
| 2. 69 | Brett Blizzard - 2002-03 | |
| 69 | Chad Tomko - 2008-09 | |
| 4. 67 | John Goldsberry - 2005-06 | |
| 5. 65 | Shykeim Phillips - 2021-22 | |
| 6. 62 | Brett Blizzard - 1999-00 | |
| 7. 58 | Chad Tomko - 2010-11 | |
| 58 | Bobby Martin - 1976-77 | |
| 9. 56 | John Goldsberry - 2004-05 | |
| 10. 55 | John Goldsberry - 2002-03 | |
| Steals average (minimum 5 games) | ||
| 1. 2.2 | Bobby Martin (26 games) - 1976-77 | |
| 2. 2.2 | Brett Blizzard (31 games) - 2002-03 | |
| 3. 2.2 | Chad Tomko (32 games) - 2008-09 | |
| 4. 2.1 | Brett Blizzard (33 games) - 2001-02 | |
| 5. 2.1 | John Goldsberry (27 games) - 2004-05 | |
| 6. 2.0 | John Goldsberry (33 games) - 2005-06 | |
| 7. 2.0 | Brett Blizzard (31 games) - 1999-00 | |
| 8. 1.9 | Carlos Kelly (27 games) - 1982-83 | |
| 9. 1.9 | Chad Tomko (31 games) - 2010-11 | |
| 10. 1.9 | Temi Soyebo (29 games) - 2006-07 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 36 | Jr., James Baker - 2021-22 | |
| 36 | Jaylen Sims - 2021-22 | |
| 36 | Mike Okauru - 2021-22 | |
| 36 | Shykeim Phillips - 2021-22 | |
| 5. 35 | Ambrose Mosley - 2016-17 | |
| 35 | Devontae Cacok - 2016-17 | |
| 35 | Marcus Bryan - 2016-17 | |
| 35 | Amari Kelly - 2021-22 | |
| 35 | C.J. Bryce - 2016-17 | |
| 35 | Denzel Ingram - 2016-17 | |
| 35 | Chris Flemmings - 2016-17 | |
| 35 | Jaylen Fornes - 2021-22 | |
| Games started | ||
| 1. 36 | Jr., James Baker - 2021-22 | |
| 36 | Mike Okauru - 2021-22 | |
| 3. 35 | C.J. Bryce - 2016-17 | |
| 35 | Denzel Ingram - 2016-17 | |
| 35 | Chris Flemmings - 2016-17 | |
| 6. 34 | Trazarien White - 2022-23 | |
| 34 | Devontae Cacok - 2016-17 | |
| 34 | Amari Kelly - 2022-23 | |
| 9. 33 | Craig Callahan - 2001-02 | |
| 33 | Brett Blizzard - 2001-02 | |
| 33 | Daniel Fountain - 2007-08 | |
| 33 | Chad Tomko - 2007-08 | |
| 33 | Jaylen Sims - 2021-22 | |
| 33 | T.J. Carter - 2007-08 | |
| 33 | Beckham Wyrick - 2005-06 | |
| 33 | John Goldsberry - 2005-06 | |
| Minutes average | ||
| 1. 36.5 | Chad Tomko (31 games) - 2010-11 | |
| 2. 36.4 | Brett Blizzard (33 games) - 2001-02 | |
| 3. 36.3 | Freddie Jackson (32 games) - 2014-15 | |
| 4. 35.9 | Billy Donlon (31 games) - 1997-98 | |
| 5. 35.8 | Brannon Lancaster (28 games) - 1990-91 | |
| 6. 35.7 | Brett Blizzard (30 games) - 2000-01 | |
| 7. 35.6 | Billy Donlon (28 games) - 1998-99 | |
| 8. 35.2 | Brett Blizzard (31 games) - 2002-03 | |
| 9. 35.0 | John Goldsberry (27 games) - 2004-05 | |
| 10. 34.7 | Chris Flemmings (35 games) - 2016-17 | |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 2967 | - 2016-17 | |
| 2. 2620 | - 2015-16 | |
| 3. 2596 | - 2021-22 | |
| 4. 2542 | - 2017-18 | |
| 5. 2513 | - 2018-19 | |
| 6. 2397 | - 2007-08 | |
| 7. 2343 | - 2022-23 | |
| 8. 2301 | - 1992-93 | |
| 9. 2280 | - 2008-09 | |
| 10. 2250 | - 2005-06 | |
| Scoring average | ||
| 1. 85.8 | 2023-24 | |
| 2. 84.8 | 2016-17 | |
| 3. 82.2 | 1992-93 | |
| 4. 79.4 | 2017-18 | |
| 5. 79.4 | 2015-16 | |
| 6. 77.8 | 1973-74 | |
| 7. 76.3 | 2020-21 | |
| 8. 76.2 | 1976-77 | |
| 9. 76.2 | 2018-19 | |
| 10. 76.1 | 1977-78 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 1071 | - 2016-17 | |
| 2. 928 | - 2015-16 | |
| 3. 920 | - 2017-18 | |
| 4. 904 | - 2021-22 | |
| 5. 880 | - 2018-19 | |
| 6. 861 | - 2007-08 | |
| 7. 816 | - 1976-77 | |
| 8. 814 | - 1992-93 | |
| 9. 813 | - 2022-23 | |
| 10. 810 | - 2014-15 | |
| Field goals attempted | ||
| 1. 2231 | - 2016-17 | |
| 2. 2130 | - 2021-22 | |
| 3. 2109 | - 2017-18 | |
| 4. 2039 | - 2015-16 | |
| 5. 1986 | - 2018-19 | |
| 6. 1953 | - 2008-09 | |
| 7. 1867 | - 2005-06 | |
| 8. 1841 | - 2013-14 | |
| 9. 1834 | - 2014-15 | |
| 10. 1832 | - 2022-23 | |
| Field goal percentage | ||
| 1. .544 | 1976-77 | |
| 2. .540 | 1977-78 | |
| 3. .494 | 1978-79 | |
| 4. .490 | 1975-76 | |
| 5. .489 | 1992-93 | |
| 6. .488 | 1973-74 | |
| 7. .487 | 1979-80 | |
| 8. .483 | 1980-81 | |
| 9. .483 | 1988-89 | |
| 10. .483 | 1985-86 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 336 | - 2016-17 | |
| 2. 270 | - 2008-09 | |
| 3. 260 | - 2018-19 | |
| 4. 257 | - 2021-22 | |
| 5. 244 | - 2017-18 | |
| 6. 230 | - 2015-16 | |
| 7. 229 | - 2007-08 | |
| 8. 221 | - 2010-11 | |
| 221 | - 2001-02 | |
| 10. 216 | - 2002-03 | |
| 216 | - 2005-06 | |
| 3-point field goals attempted | ||
| 1. 917 | - 2016-17 | |
| 2. 808 | - 2008-09 | |
| 3. 771 | - 2021-22 | |
| 4. 744 | - 2018-19 | |
| 5. 705 | - 2017-18 | |
| 6. 677 | - 2015-16 | |
| 7. 639 | - 2005-06 | |
| 8. 632 | - 2007-08 | |
| 9. 624 | - 2022-23 | |
| 10. 621 | - 2006-07 | |
| 3-point FG percentage | ||
| 1. .491 | 1988-89 | |
| 2. .406 | 1992-93 | |
| 3. .401 | 1986-87 | |
| 4. .395 | 1989-90 | |
| 5. .384 | 2023-24 | |
| 6. .383 | 1990-91 | |
| 7. .382 | 1987-88 | |
| 8. .375 | 1993-94 | |
| 9. .373 | 2001-02 | |
| 10. .372 | 1999-00 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 534 | - 2015-16 | |
| 2. 531 | - 2021-22 | |
| 3. 508 | - 2022-23 | |
| 4. 507 | - 1992-93 | |
| 5. 494 | - 1988-89 | |
| 6. 493 | - 2018-19 | |
| 7. 489 | - 2016-17 | |
| 8. 481 | - 1985-86 | |
| 9. 460 | - 1987-88 | |
| 10. 458 | - 2017-18 | |
| Free throws attempted | ||
| 1. 760 | - 2015-16 | |
| 2. 746 | - 1992-93 | |
| 3. 715 | - 2021-22 | |
| 4. 708 | - 2016-17 | |
| 5. 697 | - 2022-23 | |
| 6. 680 | - 1978-79 | |
| 7. 679 | - 1991-92 | |
| 8. 677 | - 2014-15 | |
| 9. 673 | - 2018-19 | |
| 10. 671 | - 1988-89 | |
| Free throw percentage | ||
| 1. .766 | 2020-21 | |
| 2. .756 | 2007-08 | |
| 3. .749 | 1985-86 | |
| 4. .743 | 2021-22 | |
| 5. .741 | 2023-24 | |
| 6. .737 | 1973-74 | |
| 7. .736 | 1988-89 | |
| 8. .733 | 1974-75 | |
| 9. .733 | 2018-19 | |
| 10. .729 | 1987-88 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 1310 | - 2017-18 | |
| 2. 1261 | - 2016-17 | |
| 3. 1237 | - 2015-16 | |
| 4. 1222 | - 2018-19 | |
| 5. 1205 | - 2021-22 | |
| 6. 1191 | - 2005-06 | |
| 7. 1167 | - 2007-08 | |
| 8. 1148 | - 2013-14 | |
| 9. 1139 | - 2011-12 | |
| 10. 1136 | - 2001-02 | |
| Rebounding average | ||
| 1. 40.9 | 2017-18 | |
| 2. 40.0 | 1971-72 | |
| 3. 37.8 | 1976-77 | |
| 4. 37.6 | 1978-79 | |
| 5. 37.5 | 2015-16 | |
| 6. 37.2 | 1986-87 | |
| 7. 37.0 | 2018-19 | |
| 8. 36.7 | 2011-12 | |
| 9. 36.6 | 2009-10 | |
| 10. 36.3 | 1975-76 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 591 | - 1976-77 | |
| 2. 564 | - 2016-17 | |
| 3. 545 | - 1974-75 | |
| 4. 507 | - 1992-93 | |
| 5. 506 | - 2005-06 | |
| 6. 500 | - 1977-78 | |
| 7. 495 | - 2018-19 | |
| 8. 488 | - 2017-18 | |
| 9. 466 | - 2007-08 | |
| 10. 456 | - 2002-03 | |
| Assists average | ||
| 1. 22.7 | 1976-77 | |
| 2. 21.8 | 1974-75 | |
| 3. 19.2 | 1977-78 | |
| 4. 18.1 | 1992-93 | |
| 5. 16.1 | 1993-94 | |
| 6. 16.1 | 2016-17 | |
| 7. 15.9 | 1975-76 | |
| 8. 15.3 | 2005-06 | |
| 9. 15.3 | 1991-92 | |
| 10. 15.3 | 2017-18 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 151 | - 2009-10 | |
| 2. 145 | - 2021-22 | |
| 3. 143 | - 2015-16 | |
| 4. 140 | - 2014-15 | |
| 5. 129 | - 2013-14 | |
| 6. 127 | - 1992-93 | |
| 7. 126 | - 2012-13 | |
| 8. 122 | - 2011-12 | |
| 9. 120 | - 1990-91 | |
| 10. 115 | - 1973-74 | |
| 115 | - 2016-17 | |
| Blocked shots average | ||
| 1. 4.9 | 2009-10 | |
| 2. 4.8 | 1973-74 | |
| 3. 4.5 | 1992-93 | |
| 4. 4.4 | 2014-15 | |
| 5. 4.3 | 2015-16 | |
| 6. 4.3 | 1990-91 | |
| 7. 4.2 | 2012-13 | |
| 8. 4.0 | 2013-14 | |
| 9. 4.0 | 2021-22 | |
| 10. 4.0 | 1993-94 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 283 | - 2002-03 | |
| 2. 274 | - 2021-22 | |
| 274 | - 2001-02 | |
| 4. 265 | - 1976-77 | |
| 5. 248 | - 2005-06 | |
| 6. 246 | - 2015-16 | |
| 7. 244 | - 2014-15 | |
| 8. 238 | - 1992-93 | |
| 238 | - 2003-04 | |
| 10. 234 | - 2016-17 | |
| Steals average | ||
| 1. 10.2 | 1976-77 | |
| 2. 9.1 | 2002-03 | |
| 3. 8.5 | 1992-93 | |
| 4. 8.3 | 2001-02 | |
| 5. 7.9 | 2003-04 | |
| 6. 7.6 | 2014-15 | |
| 7. 7.6 | 2021-22 | |
| 8. 7.5 | 2005-06 | |
| 9. 7.5 | 2015-16 | |
| 10. 7.2 | 1997-98 | |
| Scoring defense | ||
| 1. 0.0 | 1975-76 | |
| 2. 57.5 | 1999-00 | |
| 3. 58.4 | 2000-01 | |
| 4. 58.4 | 1995-96 | |
| 5. 59.6 | 2003-04 | |
| 6. 59.8 | 2005-06 | |
| 7. 60.1 | 2002-03 | |
| 8. 61.0 | 1996-97 | |
| 9. 61.5 | 1997-98 | |
| 10. 61.6 | 2001-02 | |
| Scoring margin | ||
| 1. 77.8 | 1973-74 | |
| 2. 74.9 | 1978-79 | |
| 3. 74.4 | 1974-75 | |
| 4. 69.6 | 1975-76 | |
| 5. 67.2 | 1972-73 | |
| 6. 12.2 | 2023-24 | |
| 7. 11.3 | 2002-03 | |
| 8. 9.8 | 2016-17 | |
| 9. 8.3 | 2005-06 | |
| 10. 7.5 | 1976-77 | |
| Field goal pct defense | ||
| 1. .386 | 1999-00 | |
| 2. .389 | 2005-06 | |
| 3. .398 | 1994-95 | |
| 4. .404 | 2002-03 | |
| 5. .409 | 2001-02 | |
| 6. .410 | 2000-01 | |
| 7. .416 | 1998-99 | |
| 8. .416 | 1995-96 | |
| 9. .420 | 2003-04 | |
| 10. .421 | 2015-16 | |
| 3-point FG pct defense | ||
| 1. .282 | 2005-06 | |
| 2. .288 | 1999-00 | |
| 3. .295 | 2003-04 | |
| 4. .302 | 2009-10 | |
| 5. .304 | 2022-23 | |
| 6. .310 | 2011-12 | |
| 7. .312 | 2002-03 | |
| 8. .317 | 2020-21 | |
| 9. .321 | 2000-01 | |
| 10. .321 | 2001-02 | |
| Rebounding defense | ||
| 1. 28.3 | 1976-77 | |
| 2. 30.1 | 1982-83 | |
| 3. 30.9 | 1991-92 | |
| 4. 31.8 | 1981-82 | |
| 5. 31.9 | 1984-85 | |
| 6. 32.2 | 2007-08 | |
| 7. 32.3 | 1980-81 | |
| 8. 32.6 | 2022-23 | |
| 9. 32.6 | 1983-84 | |
| 10. 32.6 | 1985-86 | |
| Rebounding margin | ||
| 1. 37.6 | 1978-79 | |
| 2. 35.2 | 1972-73 | |
| 3. 33.8 | 1974-75 | |
| 4. 33.3 | 1973-74 | |
| 5. 9.5 | 1976-77 | |
| 6. 5.0 | 2017-18 | |
| 7. 3.4 | 2018-19 | |
| 8. 3.2 | 2007-08 | |
| 9. 2.8 | 1975-76 | |
| 10. 2.6 | 1993-94 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 36 | - 2021-22 | |
| 2. 35 | - 2016-17 | |
| 3. 34 | - 2022-23 | |
| 4. 33 | - 2018-19 | |
| 33 | - 2007-08 | |
| 33 | - 2005-06 | |
| 33 | - 2015-16 | |
| 33 | - 2001-02 | |
| 9. 32 | - 2019-20 | |
| 32 | - 2013-14 | |
| 32 | - 2014-15 | |
| 32 | - 2008-09 | |
| 32 | - 2017-18 | |
| Games started | ||
| 1. 31 | - 1997-98 | |
| Minutes average | ||
| 1. 204.5 | 2005-06 | |
| 2. 204.5 | 1998-99 | |
| 3. 204.2 | 2021-22 | |
| 4. 204.0 | 2010-11 | |
| 5. 203.9 | 2017-18 | |
| 6. 203.1 | 2008-09 | |
| 203.1 | 2013-14 | |
| 8. 202.6 | 2006-07 | |
| 9. 202.5 | 2003-04 | |
| 10. 202.3 | 2014-15 | |