Statistics Summary for 1998-99

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Simmons, Stan   26  24  423  16.3  156  379  .412  78  206  .379  33  47  .702  31  97  128  4.9  46  1  53  61  14  34  874  33.6 
Pratt, Tadearl   28  22  276  9.9  92  201  .458  8  32  .250  84  125  .672  45  64  109  3.9  74  3  19  40  5  17  619  22.1 
Donlon, Billy   28  27  254  9.1  89  234  .380  21  72  .292  55  74  .743  16  65  81  2.9  65  0  146  57  7  22  996  35.6 
Kojenets, Oleg   27  20  160  5.9  67  151  .444  0  1  .000  26  37  .703  25  52  77  2.9  68  2  4  36  2  6  465  17.2 
Ebong, Victor   28  17  125  4.5  47  102  .461  8  27  .296  23  50  .460  48  70  118  4.2  58  0  20  31  4  15  701  25.0 
Green, Marcus   28  12  121  4.3  47  109  .431  0  0  .000  27  47  .574  60  78  138  4.9  76  2  10  28  22  7  573  20.5 
Hare, Stewart   27  1  117  4.3  39  99  .394  14  41  .341  25  38  .658  14  41  55  2.0  37  0  14  23  5  6  429  15.9 
Perine, Ramond   28  5  92  3.3  36  90  .400  10  20  .500  10  18  .556  14  24  38  1.4  37  2  19  26  1  13  382  13.6 
Dahl, Danny   25  5  85  3.4  30  86  .349  3  17  .176  22  34  .647  39  62  101  4.0  48  1  24  34  3  22  414  16.6 
Scott, Dominick   26  6  23  0.9  8  36  .222  0  2  .000  7  14  .500  10  26  36  1.4  40  0  11  12  2  8  214  8.2 
Gibbs, Michael   6  0  6  1.0  2  8  .250  0  0  .000  2  2  1.000  2  3  5  0.8  7  0  0  4  1  0  36  6.0 
Tharp, Paul   7  1  3  0.4  1  2  .500  1  2  .500  0  0  .000  0  1  1  0.1  0  0  0  2  0  0  13  1.9 
Hurley, Josh   2  0  1  0.5  0  1  .000  0  0  .000  1  2  .500  0  0  0  0.0  0  0  0  0  0  0  2  1.0 
Khorokhorine, Dmitri  3  0  0  0.0  0  2  .000  0  1  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  5  1.7 
Jarmond, Marty   2  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  1  1  0.5  0  0  0  0  0  0  2  1.0 
Team totals   28  0  1686  60.2  614  1501  .409  143  421  .340  315  488  .645  343  633  976  34.9  557  11  320  361  67  150  5725   
Opp totals   28  0  1742  62.2  588  1415  .416  182  538  .338  384  592  .649  310  639  949  33.9  491  -  314  365  85  152  5725   

Results for 1998-99

  Date Opponent   Score   Attend   Site Notes
11-13-98 at Memphis L 75-79 -
11-16-98 at Washington L 63-70 -
11-21-98 PRINCETON L 54-61 ot -
11-24-98 at DePaul L 63-78 -
11-27-98 WESTERN MICHIGAN L 61-67 - Spartan Classic
11-28-98 CENTRAL FLORIDA L 50-61 -
12-02-98 CAMPBELL W 59-50 -
* 12-07-98 AMERICAN W 60-44 -
12-19-98 at Ill.-Chicago L 55-72 -
12-30-98 at Cincinnati L 52-81 -
* 01-02-99 JAMES MADISON L 58-67 ot -
* 01-07-99 at William & Mary W 72-64 -
* 01-09-99 at Richmond L 47-56 -
* 01-13-98 VCU W 65-48 -
* 01-16-99 GEORGE MASON W 54-48 -
* 01-20-99 at Old Dominion L 62-76 -
* 01-23-99 EAST CAROLINA W 70-59 -
* 01-27-99 at VCU L 60-75 -
* 01-30-99 RICHMOND W 73-65 -
* 02-03-99 WILLIAM & MARY W 56-48 -
* 02-06-99 at James Madison L 48-51 -
02-11-99 WISC.-GREEN BAY L 58-61 -
* 02-13-99 at George Mason L 53-60 -
* 02-15-99 at American W 88-80 o2 -
* 02-17-99 OLD DOMINION L 54-63 -
* 02-20-99 at East Carolina W 59-45 -
p* 02-26-99 vs James Madison W 61-55 - CAA Championship
p* 02-27-99 vs George Mason L 56-58 ot - CAA Championship
 
Overall: 11-17
Conference: 10-8
Home: 7-6
Away: 3-10
Neutral: 1-1