Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Simmons, Stan   30  29  470  15.7  166  363  .457  61  153  .399  77  108  .713  58  88  146  4.9  70  3  50  56  17  43  915  30.5 
Byington, Mark   31  31  361  11.6  115  290  .397  81  202  .401  50  62  .806  18  76  94  3.0  65  0  86  55  2  44  1013  32.7 
Spencer, Keith   30  5  222  7.4  93  232  .401  1  13  .077  35  46  .761  43  87  130  4.3  63  2  33  42  3  33  775  25.8 
Donlon, Billy   31  31  215  6.9  76  190  .400  22  67  .328  41  68  .603  7  73  80  2.6  72  2  173  72  2  34  1112  35.9 
Pratt, Tadearl   31  7  210  6.8  73  154  .474  10  25  .400  54  83  .651  49  50  99  3.2  66  0  17  36  7  20  430  13.9 
Kojenets, Oleg   30  23  182  6.1  75  164  .457  0  0  .000  32  39  .821  26  55  81  2.7  71  2  5  23  3  7  537  17.9 
Green, Marcus   31  22  79  2.5  32  83  .386  0  0  .000  15  35  .429  39  63  102  3.3  56  0  8  17  8  8  483  15.6 
Dahl, Danny   29  2  73  2.5  20  72  .278  3  17  .176  30  51  .588  20  37  57  2.0  29  0  16  25  0  14  301  10.4 
Scott, Dominick   29  0  63  2.2  26  57  .456  1  6  .167  10  19  .526  19  22  41  1.4  34  0  9  18  1  16  295  10.2 
Ebong, Victor   28  4  30  1.1  8  27  .296  0  1  .000  14  24  .583  15  25  40  1.4  38  1  6  9  2  1  285  10.2 
Gibbs, Michael   19  1  15  0.8  7  19  .368  0  0  .000  1  3  .333  2  7  9  0.5  10  0  1  3  2  2  71  3.7 
Tharp, Paul   11  0  0  0.0  0  6  .000  0  4  .000  0  0  .000  1  0  1  0.1  0  0  1  3  2  2  17  1.5 
Merritt, Shannon   5  0  0  0.0  0  0  .000  0  0  .000  0  1  .000  1  1  2  0.4  1  0  0  1  0  0  10  2.0 
Jarmond, Marty   3  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  1  1  0.3  0  0  0  0  0  0  3  1.0 
Hurley, Josh   4  0  0  0.0  0  2  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  4  1.0 
Team totals   31  31  1920  61.9  691  1660  .416  179  488  .367  359  539  .666  335  649  984  31.7  576  10  404  360  48  222  6250   
Opp totals   31  31  1905  61.5  642  1486  .432  190  583  .326  431  633  .681  315  728  1043  33.6  521  -  362  469  92  169  6250   

Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
11-14-97 at Clemson L 50-67 -
11-17-97 vs Rhode Island L 69-78 - Kingston, R.I.
11-24-97 MT. ST. MARY'S W 60-57 -
11-28-97 vs Western Carolina W 72-60 - Fayetteville, N.C.
11-29-97 vs Campbell W 67-48 - Fayetteville, N.C.
12-03-97 at Princeton L 50-63 -
12-05-97 vs Nebraska L 68-85 - Lincoln, Neb.
12-06-97 vs Cornell W 65-49 - Lincoln, Neb.
12-20-97 at Connecticut L 55-93 -
12-22-97 at Coastal Carolina W 68-45 -
12-27-97 at Maryland L 36-74 -
* 01-03-98 at American L 49-62 -
* 01-05-98 at George Mason W 76-74 -
* 01-07-98 OLD DOMINION W 58-50 ot -
* 01-10-98 at Richmond L 58-61 -
* 01-12-98 at VCU W 67-58 -
* 01-17-98 JAMES MADISON W 73-42 -
* 01-24-98 at East Carolina W 63-52 -
* 01-28-98 WILLIAM & MARY W 58-56 -
* 01-31-98 GEORGE MASON W 65-63 ot -
* 02-02-98 at James Madison W 54-45 -
* 02-07-98 at American W 55-54 -
* 02-09-98 RICHMOND W 62-59 -
* 02-11-98 at Old Dominion W 63-60 -
* 02-14-98 at William & Mary L 51-64 -
* 02-18-98 VCU W 85-63 -
* 02-21-98 EAST CAROLINA W 84-74 -
p* 02-27-98 vs VCU W 69-63 - CAA Championship
p* 02-28-98 vs Old Dominion W 54-51 - CAA Championship
p* 03-01-98 vs Richmond L 64-79 - CAA Championship
p 03-12-98 vs Wake Forest L 52-56 - Post-Season NIT
 
Overall: 20-11
Conference: 15-4
Home: 8-0
Away: 7-7
Neutral: 5-4