Statistics Summary for 1996-97

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Simmons, Stan   27  0  318  11.8  121  284  .426  46  129  .357  30  44  .682  51  96  147  5.4  45  0  34  48  17  34  0  0.0 
Mayew, Bill   30  0  306  10.2  116  211  .550  0  2  .000  74  116  .638  55  107  162  5.4  83  1  35  63  7  50  0  0.0 
Byington, Mark   28  0  299  10.7  98  240  .408  65  168  .387  38  47  .809  10  49  59  2.1  72  2  57  43  4  29  0  0.0 
Spencer, Keith   30  0  272  9.1  118  277  .426  0  1  .000  36  59  .610  49  102  151  5.0  73  1  28  47  4  20  0  0.0 
Donlon, Billy   30  0  206  6.9  76  192  .396  20  55  .364  34  46  .739  9  44  53  1.8  46  0  72  46  0  19  0  0.0 
Kojenets, Oleg   27  0  155  5.7  65  134  .485  0  0  .000  25  40  .625  22  48  70  2.6  62  0  2  35  4  4  0  0.0 
Franklin, Lamont   30  0  126  4.2  45  123  .366  9  26  .346  27  48  .563  12  49  61  2.0  62  0  113  45  3  29  0  0.0 
Advent, Kenny   24  0  51  2.1  15  38  .395  0  0  .000  21  33  .636  23  36  59  2.5  33  0  4  17  0  3  0  0.0 
Gibbs, Michael   14  0  24  1.7  9  27  .333  0  0  .000  6  8  .750  5  5  10  0.7  14  0  1  3  3  2  0  0.0 
Ebong, Victor   20  0  7  0.4  3  12  .250  0  0  .000  1  6  .167  7  12  19  1.0  19  0  1  8  0  0  0  0.0 
Toomer, Carlos   4  0  2  0.5  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  3  0  0  0  0.0 
Wainwright, Scott   7  0  1  0.1  0  0  .000  0  0  .000  1  2  .500  0  1  1  0.1  0  0  0  0  0  0  0  0.0 
Tharp, Paul   7  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.1  1  0  1  0  0  1  0  0.0 
Team totals   30  0  1767  58.9  667  1539  .433  140  381  .367  293  449  .653  244  553  797  26.6  510  0  348  358  42  191  0   
Opp totals   30  0  1830  61.0  651  1525  .427  189  521  .363  339  504  .673  346  674  1020  34.0  484  -  309  421  69  176  0   

Results for 1996-97

  Date Opponent   Score   Attend   Site Notes
11-22-96 vs Alabama L 51-58 - Fairbanks, Alaska
11-23-96 vs Baylor L 54-74 - Fairbanks, Alaska
11-24-96 vs Alaska-Fairbanks L 54-55 - Fairbanks, Alaska
11-30-96 at Wisconsin L 35-68 -
12-02-96 at S.W. Missouri State L 63-64 -
12-14-96 CAMPBELL W 63-61 -
12-19-96 MANHATTAN W 64-58 -
12-21-96 MISSISSIPPI STATE W 71-54 -
12-22-96 MASSACHUSETTS L 46-47 -
12-27-96 vs Maine W 72-58 - Emmittsburg, Md.
12-28-96 vs Mount St. Mary's W 71-64 - Emittsburg, Md.
12-30-96 at Villanova L 38-87 -
* 01-04-97 GEORGE MASON L 59-63 -
* 01-06-97 AMERICAN W 60-59 ot -
* 01-11-97 vs VCU L 53-75 - Richmond, Va.
* 01-13-97 at Old Dominion L 45-61 -
* 01-16-97 WILLIAM & MARY W 56-53 -
* 01-18-97 at James Madison W 61-54 -
* 01-20-97 RICHMOND W 56-53 -
* 01-25-97 EAST CAROLINA W 57-51 -
* 01-29-97 WILLIAM & MARY W 65-63 -
* 02-01-97 at American L 49-54 ot -
* 02-03-97 at George Mason W 81-61 -
* 02-08-97 OLD DOMINION W 74-73 ot -
* 02-12-97 JAMES MADISON W 61-53 -
* 02-15-97 at Richmond L 53-61 -
* 02-19-97 VCU W 91-81 -
* 02-22-97 at East Carolina L 53-57 -
p* 03-01-97 vs American W 54-50 - CAA Chmapionship
p* 03-02-97 vs James Madison L 57-60 - CAA Championship
 
Overall: 16-14
Conference: 11-7
Home: 11-2
Away: 2-7
Neutral: 3-5