Statistics Summary for 1995-96

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
McGriff, Preston   29  0  317  10.9  124  244  .508  0  0  .000  69  119  .580  74  122  196  6.8  65  2  18  52  24  11  0  0.0 
Moore, Darren   28  0  272  9.7  98  222  .441  18  53  .340  58  82  .707  60  111  171  6.1  87  5  25  39  8  12  0  0.0 
Byington, Mark   28  0  251  9.0  76  212  .358  60  169  .355  39  52  .750  9  67  76  2.7  75  3  46  40  2  25  0  0.0 
Donlon, Billy   29  0  226  7.8  80  214  .374  37  95  .389  29  56  .518  12  54  66  2.3  48  0  66  49  2  20  0  0.0 
Mayew, Bill   29  0  172  5.9  63  135  .467  2  4  .500  44  76  .579  53  68  121  4.2  76  2  32  43  3  29  0  0.0 
Franklin, Lamont   29  0  117  4.0  39  131  .298  9  41  .220  30  49  .612  7  52  59  2.0  60  1  87  61  2  27  0  0.0 
Simmons, Stan   27  0  108  4.0  37  110  .336  19  41  .463  15  21  .714  24  34  58  2.1  29  0  24  25  5  8  0  0.0 
Toomer, Carlos   23  0  73  3.2  23  72  .319  8  26  .308  19  27  .704  7  22  29  1.3  29  1  12  16  0  11  0  0.0 
Advent, Kenny   28  0  71  2.5  21  59  .356  0  3  .000  29  51  .569  32  43  75  2.7  33  0  13  31  1  13  0  0.0 
Gibbs, Michael   17  0  33  1.9  13  29  .448  0  0  .000  7  10  .700  7  8  15  0.9  12  0  0  3  3  2  0  0.0 
Puckett, Hastings   18  0  16  0.9  4  10  .400  4  9  .444  4  7  .571  3  4  7  0.4  10  0  3  5  0  0  0  0.0 
Hackworth, Donny   15  0  10  0.7  3  27  .111  3  16  .188  1  2  .500  5  4  9  0.6  5  0  1  8  0  0  0  0.0 
Wainwright, Scott   4  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  2  1  0  0  0  0.0 
Team totals   29  0  1666  57.4  581  1465  .397  160  457  .350  344  552  .623  293  589  882  30.4  529  0  329  373  50  158  0   
Opp totals   29  0  1694  58.4  598  1437  .416  144  410  .351  354  575  .616  330  681  1011  34.9  531  -  281  392  103  167  0   

Results for 1995-96

  Date Opponent   Score   Attend   Site Notes
11-25-95 CHARLOTTE L 60-63 -
11-28-95 at Mississippi St. L 54-77 -
12-02-95 at S.W. Louisiana L 51-67 -
12-05-95 DAVIDSON W 73-56 -
12-07-95 vs Cincinnati L 47-82 - Bearcat Classic
12-08-95 vs Alabama St. W 85-56 - Bearcat Classic
12-12-95 at Massachusetts L 51-77 -
12-16-95 CAMPBELL L 52-74 -
12-21-95 ILLINOIS ST. L 57-69 -
12-30-95 at Manhattan L 62-69 ot -
* 01-04-96 at George Mason W 68-44 -
* 01-06-96 at American W 61-58 -
* 01-10-96 OLD DOMINION L 48-61 -
* 01-13-96 JAMES MADISON W 57-48 -
* 01-17-96 at Richmond W 64-47 -
* 01-20-96 WILLIAM & MARY W 67-54 -
* 01-27-96 at East Carolina L 44-45 -
* 01-29-96 VCU L 45-63 -
* 01-31-96 at Old Dominion L 50-51 -
* 02-03-96 GEORGE MASON W 54-46 -
* 02-05-96 AMERICAN W 73-58 -
* 02-14-96 at James Madison L 58-59 ot -
* 02-17-96 at William & Mary L 46-63 -
* 02-21-96 at VCU L 44-63 -
* 02-24-96 EAST CAROLINA W 67-45 -
* 02-26-96 RICHMOND W 63-59 -
p* 03-02-96 vs William & Mary W 63-55 - CAA Championship
p* 03-03-96 vs Old Dominion W 59-39 - CAA Championship
p* 03-04-96 vs VCU L 43-46 - CAA Championship
 
Overall: 13-16
Conference: 11-8
Home: 7-5
Away: 3-9
Neutral: 3-2