Statistics Summary for 1994-95

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Meighen, Chris   27  0  382  14.1  119  276  .431  62  168  .369  82  107  .766  24  78  102  3.8  47  0  55  52  1  16  0  0.0 
McGriff, Preston   27  0  313  11.6  114  205  .556  0  0  .000  85  153  .556  66  131  197  7.3  62  1  11  54  21  13  0  0.0 
Stewart, Corey   27  0  259  9.6  98  230  .426  24  72  .333  39  59  .661  43  107  150  5.6  79  3  44  59  14  14  0  0.0 
Moore, Darren   27  0  199  7.4  72  167  .431  2  7  .286  53  80  .663  60  115  175  6.5  79  0  49  65  18  18  0  0.0 
Baker, Ganon   23  0  184  8.0  52  134  .388  26  79  .329  54  66  .818  10  57  67  2.9  43  2  46  41  1  16  0  0.0 
Byington, Mark   27  0  177  6.6  52  143  .364  40  109  .367  33  47  .702  5  34  39  1.4  58  0  45  26  10  14  0  0.0 
Spann, John   25  0  91  3.6  38  80  .475  0  0  .000  15  20  .750  28  43  71  2.8  48  0  12  19  8  6  0  0.0 
Franklin, Lamont   27  0  76  2.8  25  70  .357  10  23  .435  16  30  .533  6  27  33  1.2  59  1  82  47  2  22  0  0.0 
Mayew, Bill   27  0  76  2.8  28  67  .418  0  0  .000  20  46  .435  22  45  67  2.5  66  1  21  30  5  11  0  0.0 
Advent, Kenny   20  0  41  2.1  14  39  .359  1  8  .125  12  18  .667  12  10  22  1.1  20  0  4  14  2  4  0  0.0 
Hackworth, Donny   17  0  27  1.6  10  18  .556  2  4  .500  5  9  .556  3  2  5  0.3  8  0  3  3  0  0  0  0.0 
Ford, Darrick   10  0  12  1.2  3  10  .300  0  0  .000  6  12  .500  1  4  5  0.5  6  0  0  2  0  0  0  0.0 
Team totals   27  0  1837  68.0  625  1439  .434  167  470  .355  420  647  .649  280  653  933  34.6  585  0  372  412  82  134  0   
Opp totals   27  0  1765  65.4  567  1423  .398  145  442  .328  486  690  .704  288  606  894  33.1  570  -  292  359  105  164  0   

Results for 1994-95

  Date Opponent   Score   Attend   Site Notes
11-26-94 COASTAL CAROLINA W 66-65 -
11-29-94 at Campbell W 75-60 -
12-02-94 vs UNC Asheville W 73-60 - USAir Classic
12-03-94 vs Murray St. W 81-73 - USAir Classic
12-06-94 at Illinois St. W 83-71 -
12-10-94 at Davidson L 68-78 -
12-17-94 S.W. LOUISIANA W 83-63 -
12-22-94 S. W. MISSOURI ST. L 56-66 -
12-30-94 at Tulane L 65-75 -
01-02-95 at South Florida L 38-57 -
* 01-07-95 JAMES MADISON L 48-51 -
* 01-11-95 at Old Dominion L 66-79 -
* 01-14-95 RICHMOND W 60-58 -
01-16-95 at Charlotte L 79-92 -
01-19-95 at Georgia Tech L 68-87 -
* 01-21-95 at American W 81-75 -
* 01-23-95 at George Mason W 86-64 -
* 01-28-95 EAST CAROLINA W 65-57 -
* 02-01-95 at William & Mary W 66-47 -
* 02-04-95 GEORGE MASON W 83-63 -
* 02-06-95 AMERICAN W 81-46 -
* 02-11-95 at James Madison L 62-75 -
* 02-13-95 at Richmond W 67-53 -
* 02-18-95 OLD DOMINION W 73-71 -
* 02-20-95 WILLIAM & MARY W 64-57 -
* 02-25-95 at East Carolina L 46-62 -
p* 03-04-95 vs Richmond L 54-60 - CAA Championship
 
Overall: 16-11
Conference: 10-5
Home: 8-2
Away: 6-8
Neutral: 2-1