Statistics Summary for 1993-94

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Meighen, Chris   28  0  407  14.5  144  333  .432  56  147  .381  63  86  .733  24  58  82  2.9  53  1  75  47  4  24  0  0.0 
Stewart, Corey   27  0  376  13.9  135  284  .475  49  110  .445  57  78  .731  48  111  159  5.9  63  0  54  81  16  12  0  0.0 
Moore, Darren   28  0  334  11.9  119  221  .538  0  0  .000  96  142  .676  84  109  193  6.9  103  9  40  62  21  27  0  0.0 
El-Sanadily, Sher   28  0  297  10.6  105  222  .473  0  0  .000  87  121  .719  81  144  225  8.0  97  9  30  39  47  21  0  0.0 
Phillips, Drew   28  0  240  8.6  83  199  .417  34  94  .362  40  61  .656  22  58  80  2.9  72  0  138  73  0  23  0  0.0 
Spann, John   28  0  154  5.5  65  112  .580  0  0  .000  24  41  .585  27  58  85  3.0  69  2  17  31  12  12  0  0.0 
Baker, Ganon   27  0  141  5.2  49  121  .405  14  52  .269  29  38  .763  15  33  48  1.8  49  0  51  36  0  7  0  0.0 
McGriff, Preston   24  0  112  4.7  45  81  .556  0  0  .000  22  40  .550  29  55  84  3.5  42  0  8  26  11  9  0  0.0 
Advent, Kenny   8  0  19  2.4  3  9  .333  0  2  .000  13  16  .813  0  0  0  0.0  5  0  4  5  1  1  0  0.0 
Franklin, Lamont   27  0  16  0.6  5  20  .250  1  7  .143  5  9  .556  2  18  20  0.7  17  0  32  30  0  5  0  0.0 
Mayew, Bill   9  0  14  1.6  4  6  .667  1  1  1.000  5  5  1.000  1  3  4  0.4  3  0  0  3  0  0  0  0.0 
Petin, Mike   9  0  3  0.3  0  3  .000  0  0  .000  3  8  .375  0  3  3  0.3  2  0  3  1  0  2  0  0.0 
Boykin, Patrick   8  0  1  0.1  0  1  .000  0  0  .000  1  2  .500  2  1  3  0.4  5  0  0  1  0  0  0  0.0 
Team totals   28  0  2114  75.5  757  1612  .470  155  413  .375  445  647  .688  335  651  986  35.2  580  0  452  435  112  143  0   
Opp totals   28  0  2049  73.2  707  1618  .437  142  413  .344  493  727  .678  339  574  913  32.6  551  -  348  364  83  210  0   

Results for 1993-94

  Date Opponent   Score   Attend   Site Notes
11-26-93 APPALACHIAN ST. L 65-72 -
11-28-93 at Auburn L 75-94 -
12-03-93 vs St. Peter's W 79-61 - Miami, Fla.
12-04-93 vs Florida Int'l W 46-44 - Miami, Fla.
12-07-93 vs Grambling W 86-61 - USAir Classic
12-18-93 vs South Florida W 70-62 - USAir Classic
12-21-93 CAMPBELL W 74-72 -
12-27-93 vs Oregon St. L 57-77 - Portland, Ore.
12-28-93 vs Portland W 80-73 - Portland, Ore.
01-05-94 at Charleston L 70-79 -
* 01-08-94 GEORGE MASON W 77-72 -
* 01-10-94 AMERICAN W 75-58 -
* 01-15-94 at William & Mary W 61-57 -
* 01-17-94 at Old Dominion W 84-79 -
* 01-22-94 at James Madison L 77-85 -
* 01-26-94 RICHMOND W 75-74 ot -
* 01-29-94 at East Carolina L 61-64 -
02-02-94 CHICAGO ST. W 91-77 -
* 02-05-94 at American W 70-60 -
* 02-07-94 at George Mason W 80-74 -
* 02-12-94 WILLIAM & MARY L 70-77 -
* 02-14-94 OLD DOMINION L 81-98 -
* 02-19-94 at Richmond L 63-66 -
* 02-23-94 JAMES MADISON W 100-83 -
* 02-26-94 EAST CAROLINA W 85-76 -
03-01-94 FLORIDA ATLANTIC W 84-66 -
p* 03-05-94 vs George Mason W 100-97 o3 - CAA Championship
p* 03-06-94 vs James Madison L 78-91 - CAA Championship
 
Overall: 18-10
Conference: 10-6
Home: 8-3
Away: 4-5
Neutral: 6-2