Statistics Summary for 1992-93

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Shaw, Tim   28  0  415  14.8  162  331  .489  0  0  .000  91  127  .717  61  129  190  6.8  82  5  64  71  27  44  870  31.1 
Veney, Reggie   28  0  364  13.0  115  246  .467  34  81  .420  100  141  .709  10  52  62  2.2  75  4  109  55  2  30  782  27.9 
Adkins, Keith   28  0  307  11.0  85  185  .459  70  150  .467  67  85  .788  4  38  42  1.5  57  2  59  45  1  14  555  19.8 
Moore, Darren   28  0  296  10.6  106  173  .613  0  0  .000  84  137  .613  86  86  172  6.1  89  3  38  46  24  32  768  27.4 
Jones, Chris   28  0  275  9.8  102  216  .472  30  75  .400  41  59  .695  46  53  99  3.5  66  3  56  52  7  40  713  25.5 
El-Sanadily, Sher   24  0  224  9.3  84  157  .535  0  0  .000  56  75  .747  51  92  143  6.0  91  9  26  40  43  22  579  24.1 
Meighen, Chris   28  0  162  5.8  58  127  .457  17  58  .293  29  49  .592  16  32  48  1.7  33  0  43  20  4  18  480  17.1 
Spann, John   28  0  128  4.6  49  103  .476  0  0  .000  30  56  .536  35  42  77  2.8  78  4  17  38  18  8  423  15.1 
Phillips, Drew   28  0  125  4.5  51  115  .443  15  39  .385  8  13  .615  6  28  34  1.2  63  2  95  50  1  29  460  16.4 
Petin, Mike   16  0  4  0.3  2  6  .333  0  0  .000  0  0  .000  4  4  8  0.5  6  0  0  9  0  1  54  3.4 
Boykin, Patrick   8  0  1  0.1  0  4  .000  0  0  .000  1  4  .250  0  4  4  0.5  2  0  0  0  0  0  16  2.0 
Team totals   28  0  2301  82.2  814  1663  .489  166  409  .406  507  746  .680  319  560  879  31.4  642  32  507  426  127  238  0   
Opp totals   28  0  2192  78.3  745  1602  .465  146  368  .397  556  804  .692  376  605  981  35.0  594  -  411  496  100  200  0   

Results for 1992-93

  Date Opponent   Score   Attend   Site Notes
12-01-92 at North Carolina St. W 96-84 -
12-04-92 vs Florida International W 61-60 - Fairfield, Conn.
12-05-92 at Fairfield L 76-89 -
12-13-92 BARTON W 107-86 -
12-18-92 vs Alabama St. W 102-93 - USAir Classic
12-19-92 vs Auburn W 91-80 - USAir Classic
12-29-92 at Miami W 88-73 -
01-05-93 at Campbell W 87-70 -
* 01-09-93 at Richmond W 83-80 ot -
* 01-11-93 at James Madison L 83-99 -
01-14-93 SACRAMENTO ST. W 73-60 -
* 01-16-93 GEORGE MASON W 98-78 -
* 01-18-93 AMERICAN W 93-75 -
* 01-23-93 at William & Mary L 63-67 -
* 01-27-93 at Old Dominion L 92-94 -
* 01-30-93 EAST CAROLINA W 77-72 o2 -
02-03-93 at Appalachian St. L 72-80 -
* 02-06-93 RICHMOND L 69-91 -
* 02-08-93 JAMES MADISON W 89-85 ot -
02-11-93 MOUNT OLIVE W 90-63 -
* 02-13-93 at American L 99-106 -
* 02-15-93 at George Mason L 69-72 -
02-18-93 CHARLESTON W 79-63 -
* 02-20-93 WILLIAM & MARY L 85-103 -
* 02-22-93 OLD DOMINION L 79-90 -
* 02-27-93 at East Carolina W 79-66 -
p* 03-06-93 vs Richmond W 71-58 - CAA Championship
p* 03-07-93 vs East Carolina L 50-55 - CAA Championship
 
Overall: 17-11
Conference: 7-9
Home: 8-3
Away: 5-7
Neutral: 4-1