Statistics Summary for 1991-92

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Fish, Matt   28  0  494  17.6  206  319  .646  0  0  .000  82  130  .631  106  156  262  9.4  101  6  31  70  39  28  865  30.9 
Eaton, Mark   27  0  274  10.1  96  224  .429  20  64  .313  62  79  .785  41  72  113  4.2  60  1  85  48  2  39  782  29.0 
Adkins, Keith   27  0  271  10.0  73  176  .415  47  106  .443  78  85  .918  4  48  52  1.9  36  0  49  41  1  12  579  21.4 
Shaw, Tim   22  0  226  10.3  91  178  .511  1  2  .500  43  67  .642  33  81  114  5.2  74  6  35  63  15  30  591  26.9 
Aldrich, Kenneth   28  0  211  7.5  88  175  .503  0  0  .000  35  63  .556  38  72  110  3.9  79  2  37  56  18  17  570  20.4 
Veney, Reggie   28  0  208  7.4  63  184  .342  25  81  .309  57  78  .731  9  44  53  1.9  76  4  72  60  4  31  725  25.9 
Phillips, Drew   28  0  111  4.0  42  123  .341  12  27  .444  15  27  .556  7  17  24  0.9  44  0  62  53  0  19  474  16.9 
Withers, Bryan   23  0  84  3.7  26  47  .553  0  0  .000  32  57  .561  26  27  53  2.3  48  2  16  21  0  6  340  14.8 
Meighen, Chris   27  0  67  2.5  25  69  .362  5  28  .179  12  25  .480  10  17  27  1.0  24  0  24  18  6  4  276  10.2 
Spann, John   21  0  60  2.9  23  46  .500  0  0  .000  14  28  .500  17  22  39  1.9  37  0  7  18  2  8  221  10.5 
El-Sanadily, Sher   14  0  35  2.5  9  25  .360  0  0  .000  17  21  .810  14  22  36  2.6  27  0  6  6  12  4  158  11.3 
Cave, Chris   19  0  33  1.7  13  29  .448  0  0  .000  7  15  .467  7  25  32  1.7  20  0  4  7  0  2  137  7.2 
Harding, Andrew   6  0  5  0.8  1  4  .250  0  0  .000  3  4  .750  3  0  3  0.5  3  0  0  2  0  0  30  5.0 
Team totals   28  0  2079  74.2  756  1599  .473  110  308  .357  457  679  .673  315  603  918  32.8  629  21  428  463  99  200  0   
Opp totals   28  0  2098  74.9  721  1599  .451  135  361  .374  521  754  .691  326  540  866  30.9  582  -  384  411  85  226  0   

Results for 1991-92

  Date Opponent   Score   Attend   Site Notes
11-23-91 MOUNT OLIVE W 75-69 -
11-25-91 at UNC Greensboro L 66-68 -
11-29-91 vs St. John's L 57-75 - Jamaica, N.Y.
11-30-91 vs St. Mary's W 81-62 - Jamaica, N.Y.
12-05-91 at Vanderbilt L 71-90 -
12-07-91 at N.C. A&T W 92-88 ot -
12-18-91 APPALACHIAN ST. W 75-72 -
12-21-91 at Stetson W 90-87 -
12-30-91 QUEENS W 87-70 -
01-04-92 at Col. of Charleston L 53-63 -
01-06-92 CHARLOTTE L 89-99 ot -
* 01-11-92 JAMES MADISON L 68-87 -
* 01-13-92 RICHMOND L 73-82 -
* 01-18-92 at George Mason L 55-74 -
* 01-20-92 at American L 97-98 o3 -
* 01-25-92 WILLIAM & MARY W 68-64 ot -
* 01-29-92 OLD DOMINION W 83-62 -
* 02-01-92 at East Carolina L 65-80 -
02-03-92 at Davidson W 71-68 -
* 02-08-92 at James Madison L 67-76 -
* 02-10-92 at Richmond L 69-79 -
02-13-92 CAMPBELL L 58-62 -
* 02-15-92 GEORGE MASON W 67-64 -
* 02-17-92 AMERICAN W 88-87 -
* 02-22-92 at William & Mary W 94-64 -
* 02-26-92 at Old Dominion L 68-69 -
* 02-29-92 EAST CAROLINA W 81-66 -
p* 03-07-92 vs Old Dominion L 67-77 - CAA Championship
 
Overall: 13-15
Conference: 6-9
Home: 8-4
Away: 4-9
Neutral: 1-2