Statistics Summary for 1990-91

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Lancaster, Brannon   28  0  362  12.9  121  296  .409  74  185  .400  46  55  .836  8  41  49  1.8  36  0  96  63  1  24  1001  35.8 
Fish, Matt   28  0  281  10.0  114  207  .551  0  0  .000  53  84  .631  49  141  190  6.8  97  5  25  41  28  25  647  23.1 
Withers, Bryan   27  0  263  9.7  94  165  .570  0  0  .000  75  117  .641  54  66  120  4.4  74  3  16  42  8  16  614  22.7 
Veney, Reggie   28  0  161  5.8  56  124  .452  13  30  .433  36  54  .667  8  32  40  1.4  53  0  66  60  3  14  762  27.2 
Wiggins, Major   22  0  159  7.2  67  127  .528  0  0  .000  25  34  .735  37  53  90  4.1  56  3  18  35  47  14  443  20.1 
Cherry, Joe   28  0  157  5.6  57  150  .380  8  25  .320  35  49  .714  19  42  61  2.2  43  0  27  40  5  9  516  18.4 
Shaw, Tim   26  0  156  6.0  71  138  .514  0  1  .000  14  19  .737  39  66  105  4.0  52  1  9  30  12  23  342  13.2 
Tierney, Scott   28  0  142  5.1  45  130  .346  20  64  .313  32  36  .889  26  74  100  3.6  37  1  44  49  11  20  467  16.7 
Eaton, Mark   25  0  120  4.8  36  82  .439  13  27  .481  35  55  .636  24  27  51  2.0  39  1  35  32  2  18  367  14.7 
Aldrich, Kenneth   19  0  64  3.4  24  65  .369  0  0  .000  16  29  .552  19  34  53  2.8  32  0  14  33  3  8  221  11.6 
Phillips, Drew   18  0  60  3.3  21  62  .339  8  24  .333  10  12  .833  4  22  26  1.4  32  0  46  33  0  13  308  17.1 
Hayden, Kevin   7  0  14  2.0  3  5  .600  1  2  .500  7  10  .700  0  0  0  0.0  0  0  1  0  0  0  12  1.7 
Team totals   28  0  1939  69.2  709  1551  .457  137  358  .383  384  554  .693  287  598  885  31.6  551  14  397  458  120  184  0   
Opp totals   28  0  2012  71.9  722  1687  .428  116  321  .361  452  681  .664  406  569  975  34.8  527  -  338  377  74  205  0   

Results for 1990-91

  Date Opponent   Score   Attend   Site Notes
11-23-90 UNC GREENSBORO W 69-51 -
11-26-90 CAMPBELL W 75-62 -
11-29-90 at Charlotte L 69-103 -
12-01-90 at Appalachian St. L 72-81 -
12-04-90 STETSON W 62-58 -
12-07-90 vs San Diego L 51-75 - Indiana Classic
12-08-90 vs Niagara W 74-46 - Indiana Classic
12-15-90 N.C. A&T L 71-75 -
12-21-90 at Eastern Ky. L 64-80 -
01-02-91 CHARLESTON L 58-63 ot -
* 01-05-91 at American W 79-73 -
* 01-07-91 at Navy L 97-100 -
01-20-91 at Campbell W 80-59 -
* 01-12-91 GEORGE MASON W 74-64 -
* 01-14-91 JAMES MADISON L 69-73 ot -
* 01-19-91 at Richmond L 57-74 -
* 01-21-91 at William & Mary W 78-76 o2 -
* 01-26-91 EAST CAROLINA L 51-67 -
01-30-91 at Old Dominion L 46-62 -
* 02-02-91 NAVY W 87-76 -
* 02-04-91 AMERICAN W 76-72 -
02-06-91 EASTERN KY. L 66-68 -
* 02-09-91 at George Mason L 59-72 -
* 02-11-91 at James Madison L 72-75 -
* 02-16-91 RICHMOND L 64-81 -
* 02-20-91 WILLIAM & MARY W 90-76 -
* 02-23-91 at East Carolina L 56-63 -
p* 03-02-91 vs George Mason L 73-87 - CAA Championship
 
Overall: 11-17
Conference: 6-9
Home: 7-6
Away: 3-9
Neutral: 1-2