Statistics Summary for 1989-90

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Lancaster, Brannon   28  0  315  11.3  108  253  .427  79  174  .454  20  27  .741  10  50  60  2.1  47  1  81  38  1  21  949  33.9 
Porter, Adam   27  0  301  11.1  97  246  .394  48  111  .432  59  76  .776  10  43  53  2.0  71  3  84  73  0  36  829  30.7 
Fish, Matt   28  0  238  8.5  100  176  .568  0  0  .000  38  77  .494  65  92  157  5.6  97  7  22  59  19  16  525  18.8 
Withers, Bryan   28  0  236  8.4  72  172  .419  0  0  .000  92  134  .687  53  73  126  4.5  62  0  36  53  6  18  734  26.2 
Wiggins, Major   28  0  203  7.3  87  164  .530  0  0  .000  29  44  .659  51  96  147  5.3  89  5  27  36  53  13  724  25.9 
Shaw, Tim   28  0  139  5.0  59  138  .428  0  9  .000  21  34  .618  27  56  83  3.0  60  2  16  45  17  21  523  18.7 
Cherry, Joe   20  0  117  5.9  45  109  .413  9  37  .243  18  25  .720  16  21  37  1.9  38  0  18  19  3  6  340  17.0 
Carter, Robbie   27  0  91  3.4  38  84  .452  1  5  .200  14  37  .378  36  47  83  3.1  41  0  11  18  2  18  264  9.8 
Tierney, Scott   24  0  87  3.6  32  80  .400  11  26  .423  12  19  .632  17  60  77  3.2  38  1  41  35  4  10  414  17.3 
Eaton, Mark   27  0  48  1.8  18  53  .340  1  13  .077  11  17  .647  17  18  35  1.3  36  0  20  17  1  11  299  11.1 
Veney, Reggie   20  0  11  0.6  3  10  .300  0  2  .000  5  7  .714  0  8  8  0.4  7  0  2  9  1  6  107  5.4 
Hayden, Kevin   4  0  0  0.0  0  2  .000  0  0  .000  0  1  .000  1  0  1  0.3  0  0  0  3  0  0  7  1.8 
Team totals   28  0  1786  63.8  659  1487  .443  149  377  .395  319  498  .641  303  564  867  31.0  586  19  358  405  107  176  0   
Opp totals   28  0  1869  66.8  633  1408  .450  97  237  .409  506  757  .668  355  598  953  34.0  479  -  343  388  65  167  0   

Results for 1989-90

  Date Opponent   Score   Attend   Site Notes
11-25-89 CAMPBELL W 73-57 -
11-29-89 CINCINNATI L 55-66 -
12-01-89 vs Marquette L 54-76 - Wilwaukee, Wisc.
12-02-89 vs Gonzaga L 48-55 - Milwaukee, Wisc.
12-06-89 CHARLOTTE L 59-76 -
12-19-89 at Wake Forest L 56-61 -
12-29-89 vs Duquesne W 85-67 - Toledo, Ohio
12-30-89 vs Texas-Arlington W 66-64 - Toledo, Ohio
01-03-90 APPALACHIAN ST. L 61-69 -
* 01-06-90 GEORGE MASON L 60-66 -
* 01-05-90 NAVY L 59-62 -
* 01-13-90 at James Madison L 57-67 -
* 01-15-90 at American L 70-73 -
01-18-90 DAVIDSON W 74-58 -
* 01-20-90 RICHMOND L 60-71 -
* 01-24-90 at William & Mary W 76-75 -
* 01-27-90 at East Carolina L 56-72 -
01-29-90 CHARLESTON W 59-47 -
* 02-03-90 at George Mason L 71-78 -
* 02-05-90 at Navy W 67-53 -
* 02-10-90 JAMES MADISON L 70-78 o2 -
* 02-12-90 AMERICAN L 58-68 -
02-15-90 at Campbell L 81-83 o2 -
* 02-17-90 at Richmond L 70-77 -
* 02-21-90 WILLIAM & MARY L 64-65 -
* 02-24-90 EAST CAROLINA W 68-57 -
02-26-90 at N.C. A&T L 59-61 -
p* 03-03-90 vs Richmond L 52-67 - CAA Championship
 
Overall: 8-20
Conference: 3-12
Home: 4-9
Away: 2-8
Neutral: 2-3