Statistics Summary for 1988-89

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Howard, Antonio   30  0  519  17.3  176  341  .516  14  31  .452  153  194  .789  0  83  83  2.8  44  0  107  58  1  35  0  0.0 
Houzer, Larry   29  0  482  16.6  171  300  .570  0  5  .000  140  175  .800  0  166  166  5.7  100  7  24  58  18  26  0  0.0 
Cherry, Joe   29  0  212  7.3  81  192  .422  3  17  .176  47  62  .758  0  77  77  2.7  65  1  47  49  4  25  0  0.0 
Bender, Greg   30  0  209  7.0  75  169  .444  18  44  .409  41  61  .672  0  123  123  4.1  73  3  59  44  7  32  0  0.0 
Withers, Bryan   30  0  172  5.7  64  130  .492  0  0  .000  44  74  .595  0  114  114  3.8  64  1  26  45  5  22  0  0.0 
Lancaster, Brannon   28  0  166  5.9  58  119  .487  35  71  .493  15  21  .714  0  39  39  1.4  47  0  72  40  1  12  0  0.0 
Wiggins, Major   29  0  84  2.9  36  90  .400  0  0  .000  12  21  .571  0  73  73  2.5  54  1  19  24  28  9  0  0.0 
Carter, Robbie   26  0  83  3.2  40  84  .476  0  0  .000  3  10  .300  0  82  82  3.2  50  1  11  29  1  17  0  0.0 
Tierney, Scott   21  0  61  2.9  23  50  .460  9  19  .474  6  8  .750  0  42  42  2.0  26  0  34  24  0  13  0  0.0 
Chesney, Ed   22  0  49  2.2  14  45  .311  2  3  .667  19  25  .760  0  36  36  1.6  23  0  9  8  4  3  0  0.0 
Fish, Matt   6  0  15  2.5  7  12  .583  0  0  .000  1  4  .250  0  7  7  1.2  12  0  3  6  1  2  0  0.0 
Porter, Adam   11  0  15  1.4  3  15  .200  2  7  .286  7  8  .875  0  3  3  0.3  5  0  9  7  0  0  0  0.0 
Griffin, Ricky   3  0  13  4.3  5  10  .500  0  0  .000  3  5  .600  0  9  9  3.0  9  0  2  2  1  1  0  0.0 
Eaton, Mark   16  0  11  0.7  4  11  .364  0  2  .000  3  3  1.000  0  9  9  0.6  6  0  2  2  0  3  0  0.0 
Team totals   30  0  2091  69.7  757  1568  .483  83  169  .491  494  671  .736  0  954  954  31.8  578  14  424  396  71  200  0   
Opp totals   30  0  2024  67.5  741  1638  .452  100  293  .341  442  656  .674  0  1002  1002  33.4  559  -  400  400  70  194  0   

Results for 1988-89

  Date Opponent   Score   Attend   Site Notes
11-25-88 at Georgia Southern L 56-68 -
11-29-88 OHIO W 75-68 -
12-03-88 at Boston College L 53-75 -
12-05-88 at Niagara L 63-71 -
12-07-88 OLD DOMINION L 66-68 -
12-10-88 N.C. A&T W 70-61 -
12-17-88 CAMPBELL W 73-61 -
12-22-88 at Cincinnati L 63-72 -
12-29-88 at Tennessee Tech W 95-93 o2 -
01-02-89 WAKE FOREST L 61-72 -
* 01-05-89 at Richmond L 60-78 -
* 01-09-89 at William & Mary W 91-52 -
* 01-14-89 GEORGE MASON W 77-66 -
* 01-16-89 JAMES MADISON W 59-57 -
* 01-21-89 at Navy W 72-64 -
* 01-23-89 at American L 85-86 -
01-26-89 TENNESSEE TECH L 80-83 -
* 01-28-89 EAST CAROLINA W 81-66 -
01-30-89 at Davidson W 81-68 -
* 02-04-89 WILLIAM & MARY L 58-62 -
* 02-08-89 RICHMOND W 68-64 -
* 02-11-89 at George Mason L 76-78 -
* 02-13-89 at James Madison W 69-63 -
* 02-18-89 NAVY W 65-60 -
* 02-20-89 AMERICAN L 70-71 -
02-22-89 at Campbell L 53-67 -
* 02-25-89 at East Carolina W 60-55 -
p* 03-04-89 vs James Madison W 80-70 - CAA Championship
p* 03-05-89 vs Richmond W 59-56 - CAA Championship
* 03-06-89 vs George Mason L 72-78 ot - CAA Championship
 
Overall: 16-14
Conference: 11-6
Home: 8-5
Away: 6-8
Neutral: 2-1