Statistics Summary for 1987-88

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Houzer, Larry   29  0  468  16.1  189  327  .578  1  4  .250  89  116  .767  0  213  213  7.3  96  3  26  62  35  15  0  0.0 
Bender, Greg   29  0  327  11.3  113  239  .473  26  55  .473  75  106  .708  0  150  150  5.2  97  7  74  64  15  50  0  0.0 
Howard, Antonio   29  0  318  11.0  103  210  .490  1  5  .200  111  134  .828  0  68  68  2.3  60  0  57  50  1  35  0  0.0 
Walker, Roy   29  0  237  8.2  88  172  .512  0  0  .000  61  92  .663  0  121  121  4.2  38  0  25  34  5  22  0  0.0 
Williams, Willie   28  0  225  8.0  90  240  .375  13  37  .351  32  42  .762  0  85  85  3.0  55  0  93  73  1  27  0  0.0 
Gary, Mark   29  0  170  5.9  53  140  .379  28  86  .326  36  45  .800  0  47  47  1.6  50  0  48  17  2  13  0  0.0 
Brewer, Tim   24  0  70  2.9  22  55  .400  0  0  .000  26  50  .520  0  75  75  3.1  20  0  3  28  8  3  0  0.0 
Tierney, Scott   26  0  59  2.3  19  45  .422  12  28  .429  9  11  .818  0  51  51  2.0  41  1  29  21  10  6  0  0.0 
Lancaster, Brannon   27  0  33  1.2  9  20  .450  3  5  .600  12  18  .667  0  17  17  0.6  20  0  31  18  0  5  0  0.0 
Griffin, Ricky   19  0  18  0.9  8  24  .333  0  0  .000  2  4  .500  0  7  7  0.4  8  0  4  8  0  5  0  0.0 
Brannen, Jeff   19  0  7  0.4  2  5  .400  0  0  .000  3  5  .600  0  13  13  0.7  11  0  2  3  2  2  0  0.0 
Mickens, Kenny   11  0  6  0.5  2  8  .250  0  0  .000  2  3  .667  0  4  4  0.4  6  0  3  1  0  1  0  0.0 
Wiggins, Major   11  0  6  0.5  2  9  .222  0  0  .000  2  5  .400  0  6  6  0.5  4  0  1  5  1  0  0  0.0 
Team totals   29  0  1944  67.0  700  1494  .469  84  220  .382  460  631  .729  0  935  935  32.2  506  11  396  384  80  184  0   
Opp totals   29  0  1929  66.5  713  1566  .455  105  327  .321  398  586  .679  0  958  958  33.0  558  -  375  384  61  142  0   

Results for 1987-88

  Date Opponent   Score   Attend   Site Notes
11-28-87 GEORGIA SOUTHERN L 53-60 -
12-03-87 at Virginia L 51-87 -
12-05-87 at Appalachian St. L 58-61 -
12-12-87 ATLANTIC CHRISTIAN W 90-63 -
12-20-87 BOSTON COLLEGE W 98-82 -
12-28-87 DAVIDSON W 69-64 -
12-30-87 at Ohio L 60-72 -
01-02-88 at Old Dominion L 60-66 -
01-04-88 APPALACHIAN ST. W 84-71 -
* 01-09-88 at James Madison L 70-72 -
* 01-11-88 at George Mason W 69-66 -
01-14-88 at Campbell W 66-50 -
* 01-16-88 AMERICAN W 67-64 -
* 01-18-88 NAVY W 69-60 -
* 01-23-88 at William & Mary W 76-67 -
* 01-27-88 at Richmond L 66-73 -
* 01-30-88 EAST CAROLINA W 71-69 -
02-01-88 at Charlotte L 75-85 -
02-03-88 at Wake Forest L 58-61 -
* 02-06-88 JAMES MADISON W 74-53 -
* 02-08-88 GEORGE MASON L 70-84 -
* 02-13-88 at American L 63-72 -
* 02-15-88 at Navy L 51-75 -
02-18-88 CAMPBELL W 46-43 -
* 02-20-88 WILLIAM & MARY W 84-74 -
* 02-24-88 RICHMOND L 60-61 -
* 02-27-88 at East Carolina W 65-60 -
p* 03-05-88 vs Navy W 70-55 - CAA Championship
p* 03-06-88 vs Richmond L 53-54 - CAA Championship
 
Overall: 15-14
Conference: 9-7
Home: 10-3
Away: 4-10
Neutral: 1-1