Statistics Summary for 1986-87

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Rowsom, Brian   30  0  653  21.8  254  492  .516  1  4  .250  144  194  .742  0  345  345  11.5  89  1  47  58  32  38  0  0.0 
Anderson, Sandy   30  0  328  10.9  129  300  .430  36  86  .419  34  48  .708  0  87  87  2.9  98  3  107  47  3  37  0  0.0 
Bender, Greg   30  0  243  8.1  81  174  .466  20  51  .392  61  78  .782  0  160  160  5.3  95  4  61  54  9  20  0  0.0 
Gary, Mark   30  0  213  7.1  69  159  .434  39  91  .429  36  49  .735  0  48  48  1.6  43  0  76  37  2  26  0  0.0 
Miles, Kevan   30  0  179  6.0  60  141  .426  1  4  .250  58  85  .682  0  105  105  3.5  72  4  37  50  11  16  0  0.0 
Cherry, Charles   29  0  133  4.6  54  134  .403  2  4  .500  23  37  .622  0  125  125  4.3  83  3  14  37  13  5  0  0.0 
Griffin, Ricky   29  0  107  3.7  39  105  .371  10  33  .303  19  35  .543  0  73  73  2.5  26  0  20  29  4  7  0  0.0 
Wagner, Rob   29  0  86  3.0  25  64  .391  7  17  .412  29  40  .725  0  61  61  2.1  47  0  59  37  1  15  0  0.0 
Porter, Adam   9  0  55  6.1  20  47  .426  6  14  .429  9  12  .750  0  17  17  1.9  18  1  30  24  0  8  0  0.0 
Pittman, Ben   25  0  39  1.6  18  44  .409  0  0  .000  3  14  .214  0  34  34  1.4  33  1  0  14  11  5  0  0.0 
Mickens, Kenny   8  0  21  2.6  7  10  .700  0  0  .000  7  8  .875  0  1  1  0.1  1  0  1  6  0  1  0  0.0 
Walker, Roy   10  0  7  0.7  3  8  .375  0  0  .000  1  4  .250  0  9  9  0.9  2  0  1  6  1  0  0  0.0 
Brannen, Jeff   12  0  4  0.3  2  7  .286  0  0  .000  0  1  .000  0  9  9  0.8  8  0  1  4  3  2  0  0.0 
Bellinger, Odis   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
Team totals   30  0  2068  68.9  761  1685  .452  122  304  .401  424  605  .701  0  1116  1116  37.2  615  17  454  404  90  180  0   
Opp totals   30  0  1928  64.3  677  1606  .422  90  257  .350  484  717  .675  0  1085  1085  36.2  564  -  367  394  88  168  0   

Results for 1986-87

  Date Opponent   Score   Attend   Site Notes
11-29-86 ARMY W 61-47 -
12-02-86 at DePaul L 44-63 -
12-06-86 AUGUSTA ST. W 76-56 -
12-12-86 vs Indiana L 72-73 - Indiana Classic
12-13-86 vs Southern Ill. L 85-86 - Indiana Classic
12-20-86 at Wake Forest L 56-57 -
12-27-86 NIAGARA W 66-64 -
12-30-86 ATLANTIC CHRISTIAN L 59-62 -
* 01-03-87 at Navy L 58-72 -
* 01-05-87 at American W 90-83 -
* 01-10-87 WILLIAM & MARY W 82-55 -
* 01-12-87 RICHMOND W 84-63 -
01-14-87 at Coastal Carolina W 72-60 -
* 01-17-87 at East Carolina W 85-70 -
01-21-87 CAMPBELL W 62-60 -
* 01-24-87 at James Madison L 71-82 -
* 01-26-87 at George Mason W 74-70 ot -
* 01-31-87 NAVY L 66-67 -
* 02-02-87 AMERICAN W 84-61 -
* 02-07-87 at Richmond W 56-54 -
* 02-09-87 at William & Mary W 80-58 -
02-11-87 COASTAL CAROLINA W 81-65 -
* 02-14-87 EAST CAROLINA W 61-51 -
02-16-87 at Boston College W 63-59 -
02-18-87 at Campbell L 67-69 ot -
* 02-21-87 JAMES MADISON L 73-78 ot -
* 02-23-87 GEORGE MASON W 62-59 -
p* 02-28-87 vs East Carolina W 59-58 - CAA Championship
p* 03-01-87 vs Richmond W 69-63 - CAA Championship
p* 03-02-87 vs Navy L 50-53 - CAA Championship
 
Overall: 19-11
Conference: 12-5
Home: 10-3
Away: 7-5
Neutral: 2-3