Statistics Summary for 1984-85

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Rowsom, Brian   28  0  514  18.4  212  381  .556  0  0  .000  90  126  .714  0  260  260  9.3  87  3  35  55  0  25  0  0.0 
Springer, Bobby Jo   26  0  307  11.8  125  237  .527  0  0  .000  57  74  .770  0  63  63  2.4  52  1  102  94  0  41  0  0.0 
Durham, George   25  0  231  9.2  78  207  .377  0  0  .000  75  108  .694  0  94  94  3.8  50  0  20  39  0  18  0  0.0 
Shiver, Terry   28  0  193  6.9  77  150  .513  0  0  .000  39  54  .722  0  163  163  5.8  81  5  39  48  0  28  0  0.0 
Gary, Mark   28  0  146  5.2  65  159  .409  0  0  .000  16  29  .552  0  40  40  1.4  46  0  41  36  0  34  0  0.0 
Anderson, Sandy   25  0  103  4.1  51  122  .418  0  0  .000  1  15  .067  0  25  25  1.0  29  0  29  23  0  10  0  0.0 
Cherry, Charles   27  0  96  3.6  37  92  .402  0  0  .000  22  30  .733  0  93  93  3.4  48  1  12  22  0  3  0  0.0 
Newman, Paul   26  0  73  2.8  31  89  .348  0  0  .000  11  15  .733  0  50  50  1.9  53  1  18  35  0  7  0  0.0 
Johnson, Derrick   19  0  60  3.2  29  56  .518  0  0  .000  2  4  .500  0  32  32  1.7  28  0  20  24  0  5  0  0.0 
Harris, Hank   25  0  58  2.3  21  52  .404  0  0  .000  16  21  .762  0  24  24  1.0  24  0  22  24  0  8  0  0.0 
Thompson, Clarence   11  0  36  3.3  11  31  .355  0  0  .000  14  16  .875  0  20  20  1.8  17  0  4  6  0  3  0  0.0 
Falkenstein, P.K.   13  0  13  1.0  3  5  .600  0  0  .000  7  10  .700  0  7  7  0.5  9  0  6  14  0  3  0  0.0 
Cutler, Mark   9  0  10  1.1  4  12  .333  0  0  .000  2  4  .500  0  12  12  1.3  13  1  0  2  0  0  0  0.0 
Porter, Daniel   10  0  4  0.4  2  2  1.000  0  0  .000  0  3  .000  0  5  5  0.5  5  0  1  3  0  0  0  0.0 
Team totals   28  0  1855  66.2  746  1595  .468  0  0  .000  363  509  .713  0  942  942  33.6  540  11  349  427  0  186  0   
Opp totals   28  0  1897  67.8  729  1543  .472  0  0  .000  439  629  .698  0  893  893  31.9  484  -  387  396  0  192  0   

Results for 1984-85

  Date Opponent   Score   Attend   Site Notes
11-24-84 RADFORD W 58-42 -
11-28-84 COASTAL CAROLINA W 88-58 -
11-30-84 vs Western Carolina L 68-69 - Charlotte Classic
12-01-84 at Charlotte W 61-60 - Charlotte Classic
12-10-84 at N.C. A&T L 66-70 -
12-15-84 ATLANTIC CHRISTIAN W 54-40 -
12-22-84 at LSU L 65-88 -
01-03-85 DAVIS & ELKINS W 82-57 -
* 01-05-85 GEORGE MASON W 66-64 -
* 01-07-85 at Navy L 68-83 -
* 01-12-85 RICHMOND L 52-75 -
* 01-17-85 at William & Mary L 68-79 -
* 01-19-85 at American W 75-71 -
* 01-24-85 NAVY L 51-78 -
* 01-26-85 JAMES MADISON L 64-68 -
* 01-30-85 at Richmond L 54-70 -
02-02-85 at Campbell W 67-51 -
* 02-07-85 EAST CAROLINA W 58-56 -
* 02-09-85 AMERICAN W 68-53 -
02-13-85 at Augusta St. L 63-65 -
02-16-85 at Wake Forest L 71-91 -
02-18-85 CAMPBELL W 74-66 -
* 02-20-85 at James Madison L 59-75 -
* 02-23-85 at East Carolina L 61-78 -
* 02-25-85 WILLIAM & MARY L 59-67 -
02-28-85 AUGUSTA ST. W 80-54 -
* 03-02-85 at George Mason L 88-99 -
03-07-85 vs George Mason L 67-70 - ECAC S. Championship
 
Overall: 12-16
Conference: 4-10
Home: 9-4
Away: 3-10
Neutral: 0-2