Statistics Summary for 1983-84

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Durham, George   28  0  340  12.1  123  257  .479  0  0  .000  94  150  .627  0  52  52  1.9  73  2  52  0  0  46  0  0.0 
Shiver, Terry   28  0  323  11.5  126  249  .506  0  0  .000  71  100  .710  0  206  206  7.4  90  6  51  0  0  25  0  0.0 
Anderson, Tony   28  0  238  8.5  107  236  .453  0  0  .000  24  41  .585  0  50  50  1.8  61  1  65  0  0  25  0  0.0 
Rowsom, Brian   28  0  217  7.8  85  150  .567  0  0  .000  47  69  .681  0  135  135  4.8  63  0  35  0  0  14  0  0.0 
Kelly, Carlos   28  0  200  7.1  90  211  .427  0  0  .000  20  55  .364  0  130  130  4.6  61  2  94  0  0  44  0  0.0 
Thompson, Clarence   26  0  110  4.2  45  88  .511  0  0  .000  20  28  .714  0  60  60  2.3  38  1  7  0  0  6  0  0.0 
Bellamy, Ronnie   28  0  87  3.1  38  89  .427  0  0  .000  11  22  .500  0  70  70  2.5  38  0  7  0  0  7  0  0.0 
Johnson, Derrick   26  0  49  1.9  19  38  .500  0  0  .000  11  19  .579  0  26  26  1.0  39  1  17  0  0  3  0  0.0 
Cherry, Charles   28  0  48  1.7  22  48  .458  0  0  .000  4  11  .364  0  50  50  1.8  29  0  3  0  0  2  0  0.0 
Harris, Hank   22  0  38  1.7  17  40  .425  0  0  .000  4  7  .571  0  13  13  0.6  20  1  10  0  0  4  0  0.0 
Phillips, Marvin   18  0  16  0.9  6  21  .286  0  0  .000  4  4  1.000  0  5  5  0.3  7  0  3  0  0  3  0  0.0 
Edmundson, Dorsey   10  0  6  0.6  2  5  .400  0  0  .000  2  3  .667  0  2  2  0.2  5  0  4  0  0  3  0  0.0 
Thomas, Jimmy   7  0  6  0.9  3  12  .250  0  0  .000  0  0  .000  0  2  2  0.3  5  0  0  0  0  1  0  0.0 
Porter, Daniel   14  0  4  0.3  2  2  1.000  0  0  .000  0  2  .000  0  1  1  0.1  4  0  0  0  0  0  0  0.0 
Team totals   28  0  1682  60.1  685  1446  .474  0  0  .000  312  511  .611  0  880  880  31.4  533  14  348  0  0  183  0   
Opp totals   28  0  1803  64.4  712  1537  .463  0  0  .000  379  577  .657  0  912  912  32.6  499  -  406  0  0  229  0   

Results for 1983-84

  Date Opponent   Score   Attend   Site Notes
11-28-83 LSU L 59-94 -
12-02-83 vs Towson L 59-62 - Fayetteville Classic
12-03-83 vs Monmouth W 46-41 - Fayetteville Classic
12-05-83 METHODIST W 81-65 -
12-10-83 N.C. A&T L 58-70 -
12-17-83 at Virginia L 42-87 -
12-19-83 BELMONT ABBEY W 66-53 -
12-21-83 at Richmond L 48-65 -
12-28-83 vs UNC Charlotte W 82-77 - Charlotte Holiday
12-29-83 vs N.C. A&T L 54-65 - Charlotte Holiday
01-04-84 WILLIAM & MARY W 61-55 -
01-14-84 UTICA W 54-51 -
01-16-84 at Campbell L 58-62 -
01-18-84 at North Carolina St. L 53-81 -
01-21-84 STETSON L 43-44 -
01-25-84 at East Carolina L 43-44 -
01-31-84 at Akron W 61-60 -
02-01-84 at Youngstown State L 67-79 -
02-06-84 GEORGE MASON L 73-78 ot -
02-09-84 at William & Mary L 62-76 -
02-11-84 at Wake Forest L 50-64 -
02-16-84 BAPTIST W 61-58 ot -
02-20-84 at George Mason L 77-91 -
02-25-84 CAMPBELL W 65-58 -
02-27-84 EAST CAROLINA W 70-47 -
03-01-84 at Stetson L 47-57 -
03-03-84 YOUNGSTOWN STATE W 72-43 -
03-03-84 BAPTIST L 70-76 ot -
 
Overall: 11-17
Conference: 0-0
Home: 8-5
Away: 1-10
Neutral: 2-2