Statistics Summary for 1982-83

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Williams, Shawn   27  0  435  16.1  168  319  .527  0  0  .000  99  126  .786  0  141  141  5.2  55  0  33  65  0  32  0  0.0 
Kelly, Carlos   27  0  292  10.8  132  291  .454  0  0  .000  28  63  .444  0  144  144  5.3  76  4  64  77  0  52  0  0.0 
Anderson, Tony   27  0  288  10.7  123  239  .515  0  0  .000  42  53  .792  0  54  54  2.0  66  2  87  81  0  29  0  0.0 
Prudhoe, Scott   27  0  183  6.8  62  123  .504  0  0  .000  59  82  .720  0  112  112  4.1  82  0  32  52  0  18  0  0.0 
Shiver, Terry   24  0  157  6.5  51  127  .402  0  0  .000  55  80  .688  0  158  158  6.6  60  4  15  35  0  17  0  0.0 
Dickens, Frankie   27  0  142  5.3  60  139  .432  0  0  .000  22  40  .550  0  40  40  1.5  54  0  45  46  0  15  0  0.0 
Gordon, Joel   20  0  73  3.7  26  54  .481  0  0  .000  21  33  .636  0  84  84  4.2  56  2  15  35  0  12  0  0.0 
Prudhoe, Mike   21  0  37  1.8  11  19  .579  0  0  .000  15  18  .833  0  29  29  1.4  24  0  7  7  0  5  0  0.0 
Steger, Onno   19  0  20  1.1  10  36  .278  0  0  .000  0  1  .000  0  14  14  0.7  19  0  8  13  0  2  0  0.0 
Rawley, Thomas   9  0  2  0.2  1  1  1.000  0  0  .000  0  0  .000  0  2  2  0.2  4  0  0  1  0  0  0  0.0 
Bass, Gregg   4  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   27  0  1677  62.1  663  1393  .476  0  0  .000  351  511  .687  0  862  862  31.9  516  12  314  419  0  185  0   
Opp totals   27  0  1696  62.8  672  1417  .474  0  0  .000  352  521  .676  0  813  813  30.1  499  -  331  417  0  169  0   

Results for 1982-83

  Date Opponent   Score   Attend   Site Notes
11-27-82 at Utica W 59-51 -
11-28-82 vs Youngstown St. L 52-58 - Utica, N.Y.
12-01-82 PEMBROKE W 81-71 -
12-03-82 vs Baltimore L 54-55 - Towson, Md.
12-04-82 at Towson L 64-78 -
12-10-82 vs Wyoming L 42-52 - Bloomington, Ind.
12-11-82 vs Eastern Michigan W 68-64 - Bloomington, Ind.
12-17-82 at South Florida L 68-75 -
12-18-82 vs Bethune-Cookman W 67-50 - Lakeland, Fla.
01-03-83 ST. XAVIER (CHICAGO) W 75-39 -
01-06-83 JAMES MADISON L 56-61 -
01-10-83 BAPTIST W 76-67 ot -
01-12-83 BOSTON L 66-78 -
01-15-83 at Wis.-Green Bay W 64-62 o2 -
01-17-83 at LSU L 55-70 -
01-20-83 at N.C. A&T L 53-65 -
01-24-83 EAST CAROLINA L 47-50 ot -
01-29-83 WIS.-GREEN BAY W 68-58 -
02-03-83 GEORGE MASON L 57-59 -
02-07-83 vs Campbell W 57-50 - Fayetteville, N.C.
02-12-83 at East Tennessee St. L 68-78 -
02-16-83 at North Carolina St. L 69-90 -
02-18-83 N.C. A&T W 60-58 -
02-23-83 CAMPBELL W 63-47 -
02-26-83 at East Carolina L 60-70 -
02-28-83 at Baptist L 69-75 -
03-05-83 EAST TENNESSEE ST. L 64-73 -
 
Overall: 11-16
Conference: 0-0
Home: 6-5
Away: 2-8
Neutral: 3-3