Statistics Summary for 1980-81

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Davis, Danny   23  0  352  15.3  121  199  .608  0  0  .000  110  165  .667  0  218  218  9.5  82  4  23  0  0  20  0  0.0 
Williams, Shawn   26  0  333  12.8  127  243  .523  0  0  .000  79  97  .814  0  145  145  5.6  70  5  36  0  0  32  0  0.0 
Timmons, Edward   26  0  205  7.9  86  193  .446  0  0  .000  33  47  .702  0  61  61  2.3  58  1  36  0  0  28  0  0.0 
Dickens, Frankie   26  0  165  6.3  64  150  .427  0  0  .000  37  53  .698  0  55  55  2.1  63  3  96  0  0  23  0  0.0 
Prudhoe, Scott   26  0  150  5.8  62  129  .481  0  0  .000  26  34  .765  0  65  65  2.5  69  6  16  0  0  15  0  0.0 
McMillan, Randy   26  0  136  5.2  56  119  .471  0  0  .000  24  38  .632  0  117  117  4.5  78  5  28  0  0  16  0  0.0 
Denton, Jimmy   25  0  113  4.5  49  108  .454  0  0  .000  15  31  .484  0  56  56  2.2  38  1  13  0  0  15  0  0.0 
Salzano, Alan   21  0  110  5.2  39  83  .470  0  0  .000  32  41  .780  0  19  19  0.9  40  0  19  0  0  10  0  0.0 
Tobin, Dennis   26  0  93  3.6  35  91  .385  0  0  .000  23  37  .622  0  26  26  1.0  38  1  46  0  0  8  0  0.0 
Prudhoe, Mike   19  0  30  1.6  12  27  .444  0  0  .000  6  11  .545  0  20  20  1.1  10  0  4  0  0  1  0  0.0 
Kelly, Carlos   5  0  19  3.8  8  18  .444  0  0  .000  3  4  .750  0  10  10  2.0  11  0  11  0  0  7  0  0.0 
Nickelson, Leon   16  0  17  1.1  7  19  .368  0  0  .000  3  5  .600  0  17  17  1.1  7  0  1  0  0  0  0  0.0 
Shiver, Terry   5  0  0  0.0  0  0  .000  0  0  .000  0  1  .000  0  2  2  0.4  2  0  0  0  0  0  0  0.0 
Team totals   26  0  1723  66.3  666  1379  .483  0  0  .000  391  564  .693  0  896  896  34.5  566  26  329  0  0  175  0   
Opp totals   26  0  1752  67.4  669  1474  .454  0  0  .000  414  604  .685  0  840  840  32.3  525  -  305  0  0  219  0   

Results for 1980-81

  Date Opponent   Score   Attend   Site Notes
11-29-80 at N.C. State L 59-83 -
12-04-80 vs Baltimore L 76-85 o2 - Towson, Md.
12-05-80 at Towson L 66-70 o2 -
12-09-80 BERRY W 103-77 -
12-13-80 EASTERN KY. W 57-55 ot -
12-29-80 at LSU L 68-100 -
01-06-81 EAST CAROLINA L 64-72 -
01-12-81 SOUTH CAROLINA ST. L 63-65 -
01-14-81 at N.C. Central L 73-82 -
01-17-81 vs Campbell W 74-64 - Raleigh, N.C.
01-21-81 N.C. A&T W 72-70 -
01-24-81 BAPTIST W 74-64 -
01-26-81 at Ohio L 81-86 -
01-28-81 at Northern Iowa W 48-45 ot -
02-02-81 at Baptist W 56-54 ot -
02-03-81 at South Carolina St. L 48-53 -
02-07-81 UNC CHARLOTTE W 86-73 -
02-09-81 at UNC Asheville W 53-51 -
02-11-81 at Appalachian State L 51-60 -
02-14-81 MAINE W 57-52 o3 -
02-16-81 at East Carolina W 57-55 -
02-18-81 N.C. CENTRAL L 90-96 o3 -
02-21-81 UNI W 64-62 -
02-23-81 CAMPBELL W 64-49 -
02-26-81 at N.C. A&T L 57-59 -
02-28-81 at Howard L 62-69 -
T - -
 
Overall: 13-13-1
Conference: 0-0
Home: 8-3-1
Away: 4-9
Neutral: 1-1