Statistics Summary for 1979-80

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Cooper, Garry   29  0  417  14.4  160  264  .606  0  0  .000  97  148  .655  0  231  231  8.0  89  4  37  0  0  0  0  0.0 
Taylor, Barry   29  0  364  12.6  160  265  .604  0  0  .000  44  58  .759  0  59  59  2.0  65  1  116  0  0  0  0  0.0 
Davis, Danny   29  0  290  10.0  111  255  .435  0  0  .000  68  105  .648  0  265  265  9.1  102  3  42  0  0  0  0  0.0 
Williams, Shawn   29  0  255  8.8  108  214  .505  0  0  .000  39  55  .709  0  152  152  5.2  69  0  14  0  0  0  0  0.0 
Tobin, Dennis   29  0  241  8.3  97  226  .429  0  0  .000  47  78  .603  0  67  67  2.3  45  0  77  0  0  0  0  0.0 
Haskins, John   29  0  237  8.2  97  214  .453  0  0  .000  43  71  .606  0  82  82  2.8  85  5  65  0  0  0  0  0.0 
Prudhoe, Scott   28  0  68  2.4  28  61  .459  0  0  .000  12  19  .632  0  34  34  1.2  49  1  5  0  0  0  0  0.0 
Denton, Jimmy   20  0  43  2.2  19  30  .633  0  0  .000  5  11  .455  0  28  28  1.4  14  0  3  0  0  0  0  0.0 
Prudhoe, Mike   23  0  12  0.5  2  10  .200  0  0  .000  8  10  .800  0  4  4  0.2  4  0  1  0  0  0  0  0.0 
Gore, Larry   15  0  6  0.4  2  8  .250  0  0  .000  2  2  1.000  0  3  3  0.2  2  0  3  0  0  0  0  0.0 
Jenkins, Tony   7  0  5  0.7  2  5  .400  0  0  .000  1  4  .250  0  4  4  0.6  0  0  1  0  0  0  0  0.0 
Parker, Bill   10  0  2  0.2  1  3  .333  0  0  .000  0  1  .000  0  2  2  0.2  3  0  0  0  0  0  0  0.0 
Team totals   29  0  1890  65.2  759  1557  .487  0  0  .000  372  569  .654  0  1010  1010  34.8  532  14  368  0  0  0  0   
Opp totals   29  0  1791  61.8  719  1685  .427  0  0  .000  353  523  .675  0  995  995  34.3  521  -  323  0  0  0  0   

Results for 1979-80

  Date Opponent   Score   Attend   Site Notes
12-03-79 at Towson L 62-64 -
12-04-79 at Baltimore W 66-55 -
12-08-79 at Old Dominion L 55-75 -
12-16-79 JAMES MADISON W 69-52 -
12-20-79 at Alaska-Anchorage W 67-64 -
12-21-79 at Alaska-Anchorage W 66-63 o2 -
01-02-80 at Eastern Kentucky L 60-70 -
01-04-80 vs Howard W 77-73 ot - Loudonville, N.Y.
01-05-80 at Siena W 66-62 -
01-09-80 APPALACHIAN STATE W 61-44 -
01-12-80 at Georgia Southern W 62-60 -
01-14-80 at South Carolina St. L 61-64 -
01-17-80 N.C. A&T L 55-56 -
01-19-80 vs Campbell W 76-70 - Raleigh, N.C.
01-21-80 at James Madison L 60-68 -
01-24-80 BAPTIST W 71-52 -
01-26-80 at East Carolina L 54-66 -
01-28-80 SOUTH CAROLINA ST. W 72-63 -
01-30-80 at N.C. A&T W 70-66 o2 -
02-02-80 UNC ASHEVILLE W 69-57 -
02-06-80 at Boston L 57-59 -
02-07-80 at Maine L 53-69 -
02-09-80 HOWARD L 53-59 -
02-11-80 CAMPBELL W 70-59 -
02-16-80 EAST CAROLINA W 71-62 -
02-18-80 EAST TENNESSEE ST. W 49-46 -
02-20-80 at Baptist W 61-51 -
02-25-80 GEORGIA SOUTHERN W 82-67 -
 
Overall: 18-10
Conference: 0-0
Home: 9-2
Away: 7-8
Neutral: 2-0