Statistics Summary for 1978-79

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Wolff, Dave   27  0  455  16.9  181  330  .548  0  0  .000  93  161  .578  0  208  208  7.7  77  2  59  0  0  0  0  0.0 
Cooper, Garry   21  0  290  13.8  114  184  .620  0  0  .000  62  101  .614  0  150  150  7.1  66  5  22  0  0  0  0  0.0 
Taylor, Barry   27  0  261  9.7  111  249  .446  0  0  .000  39  50  .780  0  56  56  2.1  57  2  101  0  0  0  0  0.0 
Davis, Danny   27  0  219  8.1  84  160  .525  0  0  .000  51  80  .638  0  155  155  5.7  64  4  16  0  0  0  0  0.0 
Haskins, John   27  0  216  8.0  68  149  .456  0  0  .000  80  103  .777  0  66  66  2.4  65  3  27  0  0  0  0  0.0 
Peterson, Ralph   27  0  184  6.8  72  164  .439  0  0  .000  40  55  .727  0  68  68  2.5  53  0  88  0  0  0  0  0.0 
Jones, Delaney   26  0  126  4.8  57  131  .435  0  0  .000  12  19  .632  0  89  89  3.4  46  2  34  0  0  0  0  0.0 
Tobin, Dennis   26  0  94  3.6  36  73  .493  0  0  .000  22  34  .647  0  19  19  0.7  16  0  17  0  0  0  0  0.0 
McRae, Leon   23  0  68  3.0  28  56  .500  0  0  .000  12  18  .667  0  23  23  1.0  15  0  5  0  0  0  0  0.0 
Verba, Chuck   19  0  34  1.8  13  34  .382  0  0  .000  8  15  .533  0  29  29  1.5  12  0  3  0  0  0  0  0.0 
Calipari, John   25  0  29  1.2  4  17  .235  0  0  .000  21  25  .840  0  7  7  0.3  25  0  22  0  0  0  0  0.0 
Denton, Jimmy   18  0  19  1.1  8  20  .400  0  0  .000  3  11  .273  0  9  9  0.5  5  0  1  0  0  0  0  0.0 
Paschal, Art   18  0  16  0.9  7  19  .368  0  0  .000  2  2  1.000  0  5  5  0.3  7  0  3  0  0  0  0  0.0 
Parker, Bill   9  0  10  1.1  4  7  .571  0  0  .000  2  3  .667  0  8  8  0.9  3  0  0  0  0  0  0  0.0 
Team totals   27  0  2023  74.9  787  1594  .494  0  0  .000  449  680  .660  0  1015  1015  37.6  522  18  398  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1978-79

  Date Opponent   Score   Attend   Site Notes
11-25-78 BALTIMORE W 96-75 -
11-28-78 SOUTH CAROLINA ST. W 80-67 -
11-30-78 vs Stetson W 92-82 - Gainesville, Fla.
12-02-78 FLORIDA L 51-66 - DeLand, Fla.
12-06-78 CAMPBELL W 63-55 -
12-09-78 at Baptist W 55-53 -
12-16-78 at N.C. State L 51-75 -
12-18-78 at South Florida W 71-55 -
01-06-79 UNC ASHEVILLE W 82-75 -
01-08-79 at Campbell W 87-65 -
01-10-79 SOUTH ALABAMA W 65-63 -
01-13-79 GEORGIA SOUTHERN L 67-72 -
01-15-79 at Pembroke State W 80-63 -
01-18-79 ARK.-LITTLE ROCK W 78-71 -
01-21-79 at Georgia Southern W 74-69 -
01-25-79 at East Carolina L 79-92 -
01-27-79 TOWSON W 77-65 -
01-29-79 SOUTH FLORIDA L 66-77 o2 -
01-31-79 at South Carolina St. W 96-92 -
02-03-79 BAPTIST W 95-78 -
02-08-79 at UNC Charlotte L 57-75 -
02-10-79 at Appalachian State L 60-62 -
02-13-79 EAST CAROLINA L 70-78 -
02-19-79 MAINE W 85-64 -
02-24-79 at UNC Asheville W 90-87 -
02-26-79 at Ark.-Little Rock W 82-75 -
02-28-79 at East Tennessee St. W 74-65 -
 
Overall: 19-8
Conference: 0-0
Home: 9-4
Away: 9-4
Neutral: 1-0